Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Jan 1986 | Brisbane, Qld, Australia | I11218 |
2 | ![]() | 1930 | Brisbane, Qld, Australia | I9094 |
3 | ![]() | Brisbane, Qld, Australia | I4946 | |
4 | ![]() | 4 Sep 1928 | Brisbane, Qld, Australia | I8881 |
5 | ![]() | 14 Mar 1916 | Brisbane, Qld, Australia | I1331 |
6 | ![]() | 1929 | Brisbane, Qld, Australia | I12397 |
7 | ![]() | 4 Dec 1921 | Brisbane, Qld, Australia | I8528 |
8 | ![]() | 1909 | Brisbane, Qld, Australia | I11344 |
9 | ![]() | 8 Jul 1889 | Brisbane, Qld, Australia | I4720 |
10 | ![]() | 30 Oct 1930 | Brisbane, Qld, Australia | I8475 |
11 | ![]() | 21 Jun 1918 | Brisbane, Qld, Australia | I1194 |
12 | ![]() | 5 Sep 1940 | Brisbane, Qld, Australia | I4329 |
13 | ![]() | 5 Aug 1942 | Brisbane, Qld, Australia | I4936 |
14 | ![]() | 25 Oct 1945 | Brisbane, Qld, Australia | I9342 |
15 | ![]() | c Jul 1868 | Brisbane, Qld, Australia | I5348 |
16 | ![]() | 5 Oct 1918 | Brisbane, Qld, Australia | I3610 |
17 | ![]() | 1918 | Brisbane, Qld, Australia | I3550 |
18 | ![]() | 15 Aug 1916 | Brisbane, Qld, Australia | I3614 |
19 | ![]() | 13 Sep 1916 | Brisbane, Qld, Australia | I3549 |
20 | ![]() | 17 Sep 1921 | Brisbane, Qld, Australia | I3342 |
21 | ![]() | 30 Mar 1930 | Brisbane, Qld, Australia | I3341 |
22 | ![]() | 18 Jun 1915 | Brisbane, Qld, Australia | I13038 |
23 | ![]() | 29 Jul 1923 | Brisbane, Qld, Australia | I191 |
24 | ![]() | 29 Mar 1961 | Brisbane, Qld, Australia | I4652 |
25 | ![]() | ? 14 May 1956 | Brisbane, Qld, Australia | I4650 |
26 | ![]() | 10 Jan 1919 | Brisbane, Qld, Australia | I1330 |
27 | ![]() | 5 May 1969 | Brisbane, Qld, Australia | I9150 |
Matches 1 to 50 of 78
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Dec 1962 | Brisbane, Qld, Australia | I5314 |
2 | ![]() | 19 Aug 1973 | Brisbane, Qld, Australia | I1494 |
3 | ![]() | 24 Jun 1999 | Brisbane, Qld, Australia | I278 |
4 | ![]() | 28 May 2006 | Brisbane, Qld, Australia | I3306 |
5 | ![]() | 1964 | Brisbane, Qld, Australia | I1499 |
6 | ![]() | 10 Jun 1967 | Brisbane, Qld, Australia | I1043 |
7 | ![]() | ? 2002 | Brisbane, Qld, Australia | I2169 |
8 | ![]() | 30 Aug 1967 | Brisbane, Qld, Australia | I1189 |
9 | ![]() | 10 Sep 1994 | Brisbane, Qld, Australia | I5398 |
10 | ![]() | 8 Sep 1952 | Brisbane, Qld, Australia | I9335 |
11 | ![]() | 1971 | Brisbane, Qld, Australia | I7436 |
12 | ![]() | 6 Feb 1975 | Brisbane, Qld, Australia | I8881 |
13 | ![]() | 6 Jul 1974 | Brisbane, Qld, Australia | I3943 |
14 | ![]() | 2 Jul 1972 | Brisbane, Qld, Australia | I42 |
15 | ![]() | 7 Sep 1966 | Brisbane, Qld, Australia | I47 |
16 | ![]() | Sep 1991 | Brisbane, Qld, Australia | I9752 |
17 | ![]() | 27 Mar 2006 | Brisbane, Qld, Australia | I2053 |
18 | ![]() | 1982 | Brisbane, Qld, Australia | I8297 |
19 | ![]() | 1986 | Brisbane, Qld, Australia | I4929 |
20 | ![]() | 18 Nov 1987 | Brisbane, Qld, Australia | I5011 |
21 | ![]() | 30 Jul 1971 | Brisbane, Qld, Australia | I9785 |
22 | ![]() | 2008 | Brisbane, Qld, Australia | I12397 |
23 | ![]() | 15 Jan 1996 | Brisbane, Qld, Australia | I8593 |
24 | ![]() | 4 Feb 1986 | Brisbane, Qld, Australia | I9524 |
25 | ![]() | 18 Jul 1956 | Brisbane, Qld, Australia | I9522 |
26 | ![]() | 1919 | Brisbane, Qld, Australia | I11341 |
27 | ![]() | 8 Mar 1950 | Brisbane, Qld, Australia | I11345 |
28 | ![]() | 30 Oct 1958 | Brisbane, Qld, Australia | I10263 |
29 | ![]() | 19 Apr 2007 | Brisbane, Qld, Australia | I7602 |
30 | ![]() | 19 Nov 1995 | Brisbane, Qld, Australia | I13260 |
31 | ![]() | 11 Jul 1988 | Brisbane, Qld, Australia | I4757 |
32 | ![]() | 10 Oct 1954 | Brisbane, Qld, Australia | I2659 |
33 | ![]() | c1976 | Brisbane, Qld, Australia | I5316 |
34 | ![]() | 13 May 2009 | Brisbane, Qld, Australia | I10251 |
35 | ![]() | 31 Dec 1976 | Brisbane, Qld, Australia | I4833 |
36 | ![]() | 2 Sep 1960 | Brisbane, Qld, Australia | I4794 |
37 | ![]() | 23 Mar 1926 | Brisbane, Qld, Australia | I4861 |
38 | ![]() | 1959 | Brisbane, Qld, Australia | I7572 |
39 | ![]() | 1970 | Brisbane, Qld, Australia | I7570 |
40 | ![]() | 1972 | Brisbane, Qld, Australia | I7571 |
41 | ![]() | 19 Sep 1938 | Brisbane, Qld, Australia | I4731 |
42 | ![]() | 1953 | Brisbane, Qld, Australia | I14901 |
43 | ![]() | 18 Oct 2001 | Brisbane, Qld, Australia | I13435 |
44 | ![]() | 9 Sep 1915 | Brisbane, Qld, Australia | I8176 |
45 | ![]() | 10 Dec 1998 | Brisbane, Qld, Australia | I14122 |
46 | ![]() | 10 Jul 2000 | Brisbane, Qld, Australia | I10200 |
47 | ![]() | Brisbane, Qld, Australia | I13510 | |
48 | ![]() | 30 Mar 1964 | Brisbane, Qld, Australia | I7347 |
49 | ![]() | 11 Nov 1975 | Brisbane, Qld, Australia | I4742 |
50 | ![]() | 20 Dec 1941 | Brisbane, Qld, Australia | I4719 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1984 | Brisbane, Qld, Australia | I277 |
2 | ![]() | Brisbane, Qld, Australia | I47 | |
3 | ![]() | 29 Mar 2006 | Brisbane, Qld, Australia | I2053 |
4 | ![]() | Feb 1986 | Brisbane, Qld, Australia | I9524 |
5 | ![]() | 17 Feb 1959 | Brisbane, Qld, Australia | I7716 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1888 | Brisbane, Qld, Australia | I4721 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1953 | Brisbane, Qld, Australia | I2972 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | CLARKSON / SEABROOK | 1941 | Brisbane, Qld, Australia | F369 |
2 | COOPER / TURNER | 28 May 1948 | Brisbane, Qld, Australia | F5493 |
3 | COTTRELL / MULCAHY | 2 Jan 1960 | Brisbane, Qld, Australia | F5481 |
4 | DAVIDSON / SIMCOCKS | 1943 | Brisbane, Qld, Australia | F9973 |
5 | DAWSON / BLUNT\TAIT | 1940 | Brisbane, Qld, Australia | F12 |
6 | HOLMES / SEABROOK | 21 Sep 1938 | Brisbane, Qld, Australia | F1229 |
7 | MASTERS / BRAUER | Brisbane, Qld, Australia | F5877 | |
8 | MITCHELL / SEABROOK | 14 Dec 1946 | Brisbane, Qld, Australia | F1210 |
9 | OWEN / WHIGHT | 1929 | Brisbane, Qld, Australia | F11315 |
10 | PAYNE / ROBINSON | 8 May 1954 | Brisbane, Qld, Australia | F5473 |
11 | PHIPPS / SEABROOK | 24 Sep 1938 | Brisbane, Qld, Australia | F1228 |
12 | PRICKETT / SEABROOK | 6 Mar 1937 | Brisbane, Qld, Australia | F1243 |
13 | REID / BAUMGARTEN | 10 Oct 1959 | Brisbane, Qld, Australia | F115 |
14 | SEABROOK / AIRD | 31 Jul 1920 | Brisbane, Qld, Australia | F381 |
15 | SEABROOK / WALTON | 30 Apr 1938 | Brisbane, Qld, Australia | F977 |
16 | STINSON / HOLMES | 1939 | Brisbane, Qld, Australia | F6412 |
17 | TEGAN / SEABROOK | 16 Mar 1918 | Brisbane, Qld, Australia | F410 |
18 | WAKEFIELD / SEABROOK | 11 May 1928 | Brisbane, Qld, Australia | F1226 |
19 | WILLCOCKSON / MULCAHY | 1958 | Brisbane, Qld, Australia | F5482 |