Tree: The Tree of Him
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Mar 1843 | West Maitland, NSW, Australia | I978 | The Tree of Him |
2 | ![]() | 18 Jun 1845 | West Maitland, NSW, Australia | I535 | The Tree of Him |
3 | ![]() | 1913 | West Maitland, NSW, Australia | I5425 | The Tree of Him |
4 | ![]() | 10 Nov 1855 | West Maitland, NSW, Australia | I1042 | The Tree of Him |
5 | ![]() | Abt 1850 | West Maitland, NSW, Australia | I4703 | The Tree of Him |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1936 | West Maitland, NSW, Australia | I5663 | The Tree of Him |
2 | ![]() | 29 Jan 1935 | West Maitland, NSW, Australia | I1146 | The Tree of Him |
3 | ![]() | 1943 | West Maitland, NSW, Australia | I4410 | The Tree of Him |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1943 | West Maitland, NSW, Australia | I9551 | The Tree of Him |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MCGUIRK / LONG | 1922 | West Maitland, NSW, Australia | F2794 | The Tree of Him |