Tree: The Tree of Him
Matches 1 to 50 of 286
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jul 1927 | Uralla, NSW, Australia | I4980 | The Tree of Him |
2 | ![]() | 1894 | Uralla, NSW, Australia | I308 | The Tree of Him |
3 | ![]() | 12 Jul 1914 | Uralla, NSW, Australia | I89 | The Tree of Him |
4 | ![]() | 31 May 1880 | Uralla, NSW, Australia | I6003 | The Tree of Him |
5 | ![]() | 7 Jan 1897 | Uralla, NSW, Australia | I82 | The Tree of Him |
6 | ![]() | 26 Jun 1899 | Uralla, NSW, Australia | I6020 | The Tree of Him |
7 | ![]() | 1903 | Uralla, NSW, Australia | I6022 | The Tree of Him |
8 | ![]() | 23 May 1905 | Uralla, NSW, Australia | I85 | The Tree of Him |
9 | ![]() | 15 Sep 1902 | Uralla, NSW, Australia | I84 | The Tree of Him |
10 | ![]() | 9 Jan 1910 | Uralla, NSW, Australia | I134 | The Tree of Him |
11 | ![]() | 1905 | Uralla, NSW, Australia | I6023 | The Tree of Him |
12 | ![]() | 10 Dec 1906 | Uralla, NSW, Australia | I10204 | The Tree of Him |
13 | ![]() | 19 Sep 1880 | Uralla, NSW, Australia | I184 | The Tree of Him |
14 | ![]() | 6 Mar 1901 | Uralla, NSW, Australia | I83 | The Tree of Him |
15 | ![]() | 9 Jan 1919 | Uralla, NSW, Australia | I90 | The Tree of Him |
16 | ![]() | 11 May 1898 | Uralla, NSW, Australia | I191 | The Tree of Him |
17 | ![]() | 14 Apr 1901 | Uralla, NSW, Australia | I6021 | The Tree of Him |
18 | ![]() | 6 Jun 1898 | Uralla, NSW, Australia | I16 | The Tree of Him |
19 | ![]() | 28 Mar 1908 | Uralla, NSW, Australia | I86 | The Tree of Him |
20 | ![]() | 24 Jul 1880 | Uralla, NSW, Australia | I306 | The Tree of Him |
21 | ![]() | 1909 | Uralla, NSW, Australia | I12034 | The Tree of Him |
22 | ![]() | 1905 | Uralla, NSW, Australia | I12032 | The Tree of Him |
23 | ![]() | 26 Sep 1927 | Uralla, NSW, Australia | I7997 | The Tree of Him |
24 | ![]() | 1904 | Uralla, NSW, Australia | I12035 | The Tree of Him |
25 | ![]() | 1908 | Uralla, NSW, Australia | I12031 | The Tree of Him |
26 | ![]() | 1916 | Uralla, NSW, Australia | I8532 | The Tree of Him |
27 | ![]() | 20 Feb 1914 | Uralla, NSW, Australia | I8531 | The Tree of Him |
28 | ![]() | 1912 | Uralla, NSW, Australia | I8530 | The Tree of Him |
29 | ![]() | 1918 | Uralla, NSW, Australia | I8533 | The Tree of Him |
30 | ![]() | 1907 | Uralla, NSW, Australia | I8252 | The Tree of Him |
31 | ![]() | 1908 | Uralla, NSW, Australia | I8253 | The Tree of Him |
32 | ![]() | 1910 | Uralla, NSW, Australia | I8254 | The Tree of Him |
33 | ![]() | 1906 | Uralla, NSW, Australia | I6853 | The Tree of Him |
34 | ![]() | 1908 | Uralla, NSW, Australia | I7855 | The Tree of Him |
35 | ![]() | 1906 | Uralla, NSW, Australia | I5583 | The Tree of Him |
36 | ![]() | 1903 | Uralla, NSW, Australia | I5582 | The Tree of Him |
37 | ![]() | 1905 | Uralla, NSW, Australia | I6852 | The Tree of Him |
38 | ![]() | 1905 | Uralla, NSW, Australia | I7854 | The Tree of Him |
39 | ![]() | 1901 | Uralla, NSW, Australia | I4664 | The Tree of Him |
40 | ![]() | 1921 | Uralla, NSW, Australia | I5035 | The Tree of Him |
41 | ![]() | 1898 | Uralla, NSW, Australia | I5584 | The Tree of Him |
42 | ![]() | 17 Oct 1909 | Uralla, NSW, Australia | I4754 | The Tree of Him |
43 | ![]() | 1910 | Uralla, NSW, Australia | I5127 | The Tree of Him |
44 | ![]() | 1907 | Uralla, NSW, Australia | I8519 | The Tree of Him |
45 | ![]() | 1920 | Uralla, NSW, Australia | I5033 | The Tree of Him |
46 | ![]() | 1897 | Uralla, NSW, Australia | I5581 | The Tree of Him |
47 | ![]() | 1914 | Uralla, NSW, Australia | I8520 | The Tree of Him |
48 | ![]() | 1897 | Uralla, NSW, Australia | I5580 | The Tree of Him |
49 | ![]() | 13 Jul 1939 | Uralla, NSW, Australia | I4493 | The Tree of Him |
50 | ![]() | 27 Nov 1929 | Uralla, NSW, Australia | I8008 | The Tree of Him |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Oct 1880 | Uralla, NSW, Australia | I306 | The Tree of Him |
Matches 1 to 50 of 127
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Mar 1900 | Uralla, NSW, Australia | I5075 | The Tree of Him |
2 | ![]() | 1956 | Uralla, NSW, Australia | I4086 | The Tree of Him |
3 | ![]() | Nov 1922 | Uralla, NSW, Australia | I6931 | The Tree of Him |
4 | ![]() | 6 Oct 1918 | Uralla, NSW, Australia | I5031 | The Tree of Him |
5 | ![]() | 14 Oct 1916 | Uralla, NSW, Australia | I5994 | The Tree of Him |
6 | ![]() | 26 Jan 1930 | Uralla, NSW, Australia | I4820 | The Tree of Him |
7 | ![]() | 1920 | Uralla, NSW, Australia | I8533 | The Tree of Him |
8 | ![]() | 27 Apr 1926 | Uralla, NSW, Australia | I5030 | The Tree of Him |
9 | ![]() | 19 Oct 1957 | Uralla, NSW, Australia | I5138 | The Tree of Him |
10 | ![]() | 1972 | Uralla, NSW, Australia | I5139 | The Tree of Him |
11 | ![]() | 1964 | Uralla, NSW, Australia | I5141 | The Tree of Him |
12 | ![]() | 1948 | Uralla, NSW, Australia | I5588 | The Tree of Him |
13 | ![]() | 1897 | Uralla, NSW, Australia | I5581 | The Tree of Him |
14 | ![]() | 4 Oct 1957 | Uralla, NSW, Australia | I4656 | The Tree of Him |
15 | ![]() | 1947 | Uralla, NSW, Australia | I4665 | The Tree of Him |
16 | ![]() | 1925 | Uralla, NSW, Australia | I8520 | The Tree of Him |
17 | ![]() | 1897 | Uralla, NSW, Australia | I5580 | The Tree of Him |
18 | ![]() | 17 Jan 1959 | Uralla, NSW, Australia | I6709 | The Tree of Him |
19 | ![]() | 25 Nov 1917 | Uralla, NSW, Australia | I910 | The Tree of Him |
20 | ![]() | 1940 | Uralla, NSW, Australia | I4518 | The Tree of Him |
21 | ![]() | 14 Apr 2004 | Uralla, NSW, Australia | I8008 | The Tree of Him |
22 | ![]() | 1890 | Uralla, NSW, Australia | I4436 | The Tree of Him |
23 | ![]() | 1912 | Uralla, NSW, Australia | I4446 | The Tree of Him |
24 | ![]() | 1896 | Uralla, NSW, Australia | I4439 | The Tree of Him |
25 | ![]() | 1915 | Uralla, NSW, Australia | I4438 | The Tree of Him |
26 | ![]() | 1967 | Uralla, NSW, Australia | I1882 | The Tree of Him |
27 | ![]() | 1920 | Uralla, NSW, Australia | I6850 | The Tree of Him |
28 | ![]() | 1954 | Uralla, NSW, Australia | I5140 | The Tree of Him |
29 | ![]() | 1918 | Uralla, NSW, Australia | I4819 | The Tree of Him |
30 | ![]() | 15 Jul 1919 | Uralla, NSW, Australia | I5163 | The Tree of Him |
31 | ![]() | 1919 | Uralla, NSW, Australia | I4858 | The Tree of Him |
32 | ![]() | 22 Oct 1983 | Uralla, NSW, Australia | I4905 | The Tree of Him |
33 | ![]() | 10 May 1917 | Uralla, NSW, Australia | I4648 | The Tree of Him |
34 | ![]() | 17 Aug 1931 | Uralla, NSW, Australia | I4595 | The Tree of Him |
35 | ![]() | 5 Apr 1955 | Uralla, NSW, Australia | I4645 | The Tree of Him |
36 | ![]() | 1925 | Uralla, NSW, Australia | I4857 | The Tree of Him |
37 | ![]() | 1960 | Uralla, NSW, Australia | I4831 | The Tree of Him |
38 | ![]() | 1893 | Uralla, NSW, Australia | I2703 | The Tree of Him |
39 | ![]() | 1895 | Uralla, NSW, Australia | I2704 | The Tree of Him |
40 | ![]() | 1892 | Uralla, NSW, Australia | I2702 | The Tree of Him |
41 | ![]() | 1886 | Uralla, NSW, Australia | I2700 | The Tree of Him |
42 | ![]() | 1901 | Uralla, NSW, Australia | I2706 | The Tree of Him |
43 | ![]() | 1898 | Uralla, NSW, Australia | I2705 | The Tree of Him |
44 | ![]() | 26 Sep 1964 | Uralla, NSW, Australia | I2671 | The Tree of Him |
45 | ![]() | 1905 | Uralla, NSW, Australia | I4602 | The Tree of Him |
46 | ![]() | 15 Feb 1941 | Uralla, NSW, Australia | I4601 | The Tree of Him |
47 | ![]() | 1941 | Uralla, NSW, Australia | I6654 | The Tree of Him |
48 | ![]() | 24 Jan 1928 | Uralla, NSW, Australia | I1051 | The Tree of Him |
49 | ![]() | 9 Jun 1890 | Uralla, NSW, Australia | I1041 | The Tree of Him |
50 | ![]() | 6 Jul 2009 | Uralla, NSW, Australia | I4562 | The Tree of Him |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Feb 1937 | Uralla, NSW, Australia | I4633 | The Tree of Him |
2 | ![]() | Jul 2012 | Uralla, NSW, Australia | I5641 | The Tree of Him |
3 | ![]() | Uralla, NSW, Australia | I1876 | The Tree of Him | |
4 | ![]() | Uralla, NSW, Australia | I7525 | The Tree of Him | |
5 | ![]() | Jul 1988 | Uralla, NSW, Australia | I4976 | The Tree of Him |
6 | ![]() | 11 May 1917 | Uralla, NSW, Australia | I4648 | The Tree of Him |
7 | ![]() | 1993 | Uralla, NSW, Australia | I5056 | The Tree of Him |
8 | ![]() | Uralla, NSW, Australia | I2669 | The Tree of Him | |
9 | ![]() | 17 Jun 1944 | Uralla, NSW, Australia | I4185 | The Tree of Him |
10 | ![]() | Uralla, NSW, Australia | I4601 | The Tree of Him | |
11 | ![]() | 5 Jun 1883 | Uralla, NSW, Australia | I309 | The Tree of Him |
12 | ![]() | Uralla, NSW, Australia | I444 | The Tree of Him | |
13 | ![]() | 8 Sep 1896 | Uralla, NSW, Australia | I571 | The Tree of Him |
14 | ![]() | Uralla, NSW, Australia | I4669 | The Tree of Him | |
15 | ![]() | Uralla, NSW, Australia | I1883 | The Tree of Him | |
16 | ![]() | Uralla, NSW, Australia | I4863 | The Tree of Him | |
17 | ![]() | Uralla, NSW, Australia | I581 | The Tree of Him | |
18 | ![]() | Uralla, NSW, Australia | I4600 | The Tree of Him | |
19 | ![]() | Aug 1912 | Uralla, NSW, Australia | I573 | The Tree of Him |
20 | ![]() | 1 Jul 1935 | Uralla, NSW, Australia | I1681 | The Tree of Him |
21 | ![]() | Dec 1922 | Uralla, NSW, Australia | I1725 | The Tree of Him |
22 | ![]() | 14 May 1894 | Uralla, NSW, Australia | I4673 | The Tree of Him |
23 | ![]() | Uralla, NSW, Australia | I4618 | The Tree of Him | |
24 | ![]() | Uralla, NSW, Australia | I4585 | The Tree of Him | |
25 | ![]() | Uralla, NSW, Australia | I4580 | The Tree of Him | |
26 | ![]() | 18 Apr 1941 | Uralla, NSW, Australia | I4896 | The Tree of Him |
27 | ![]() | Mar 1933 | Uralla, NSW, Australia | I4583 | The Tree of Him |
28 | ![]() | 9 May 1876 | Uralla, NSW, Australia | I445 | The Tree of Him |
29 | ![]() | Uralla, NSW, Australia | I3738 | The Tree of Him | |
30 | ![]() | Uralla, NSW, Australia | I4611 | The Tree of Him | |
31 | ![]() | 20 Sep 1869 | Uralla, NSW, Australia | I310 | The Tree of Him |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1932 | Uralla, NSW, Australia | I704 | The Tree of Him |
Matches 1 to 50 of 74
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ALLINGHAM / RYAN | 1919 | Uralla, NSW, Australia | F2802 | The Tree of Him |
2 | BESSANT / LENNON | 1936 | Uralla, NSW, Australia | F5664 | The Tree of Him |
3 | BOYLE / CROSS | 1914 | Uralla, NSW, Australia | F3155 | The Tree of Him |
4 | BRAZEL / TAGGART | 1928 | Uralla, NSW, Australia | F7370 | The Tree of Him |
5 | BRENNAN / EGAN | 24 Jul 1912 | Uralla, NSW, Australia | F2994 | The Tree of Him |
6 | BRENNAN / RYAN | 12 Feb 1896 | Uralla, NSW, Australia | F56 | The Tree of Him |
7 | BRENNAN / TOWNSEND | 1933 | Uralla, NSW, Australia | F4586 | The Tree of Him |
8 | BRENNAN / TOWNSEND | 1934 | Uralla, NSW, Australia | F4587 | The Tree of Him |
9 | BULLEN / FRANCIS | 4 Jun 1949 | Uralla, NSW, Australia | F5503 | The Tree of Him |
10 | BULLEN / TOWNSEND | 1930 | Uralla, NSW, Australia | F8347 | The Tree of Him |
11 | CAHILL / EGAN | 1946 | Uralla, NSW, Australia | F3442 | The Tree of Him |
12 | CAMERON / MILLER | 1943 | Uralla, NSW, Australia | F5883 | The Tree of Him |
13 | CARLON / EGAN | May 1919 | Uralla, NSW, Australia | F3289 | The Tree of Him |
14 | CARLON / RYAN | 9 Jun 1936 | Uralla, NSW, Australia | F3299 | The Tree of Him |
15 | CHARLSTON / FITZPATRICK | 1905 | Uralla, NSW, Australia | F6638 | The Tree of Him |
16 | CORCORAN / KENT | 1939 | Uralla, NSW, Australia | F3178 | The Tree of Him |
17 | CROSS / SCHWILK | 1885 | Uralla, NSW, Australia | F781 | The Tree of Him |
18 | CROTTY / MEAD | 1907 | Uralla, NSW, Australia | F772 | The Tree of Him |
19 | DAWSON / CARROLL | 1956 | Uralla, NSW, Australia | F1376 | The Tree of Him |
20 | DAWSON / CROSS | 1920 | Uralla, NSW, Australia | F3154 | The Tree of Him |
21 | DAWSON / MCNAMARA | 1916 | Uralla, NSW, Australia | F498 | The Tree of Him |
22 | DAWSON / RAMPLING | 2 Jan 1899 | Uralla, NSW, Australia | F340 | The Tree of Him |
23 | DAWSON / RYAN | 1898 | Uralla, NSW, Australia | F843 | The Tree of Him |
24 | DONOGHUE / CARLON | 1911 | Uralla, NSW, Australia | F3594 | The Tree of Him |
25 | DOYLE / BRENNAN | 8 Oct 1930 | Uralla, NSW, Australia | F67 | The Tree of Him |
26 | DOYLE / BRENNAN | 1931 | Uralla, NSW, Australia | F4202 | The Tree of Him |
27 | EGAN / CARLON | 1913 | Uralla, NSW, Australia | F3283 | The Tree of Him |
28 | EGAN / DONOGHUE | 19 Jul 1939 | Uralla, NSW, Australia | F3443 | The Tree of Him |
29 | EGAN / MONCKTON | 1930 | Uralla, NSW, Australia | F3291 | The Tree of Him |
30 | EGAN / RYAN | 9 May 1887 | Uralla, NSW, Australia | F3259 | The Tree of Him |
31 | FAULKNER / SCHWILK | 1920 | Uralla, NSW, Australia | F3397 | The Tree of Him |
32 | FERRIS / FENTON | 1919 | Uralla, NSW, Australia | F5119 | The Tree of Him |
33 | FRANCIS / GLOCK | 9 May 1883 | Uralla, NSW, Australia | F654 | The Tree of Him |
34 | FRANCIS / SULLIVAN | 20 Nov 1915 | Uralla, NSW, Australia | F1975 | The Tree of Him |
35 | FRANCIS / WARWICK (TAIT) | 17 Dec 1908 | Uralla, NSW, Australia | F1973 | The Tree of Him |
36 | GLOCK / READING | 1939 | Uralla, NSW, Australia | F748 | The Tree of Him |
37 | HATCH / SHANAHAN | 1934 | Uralla, NSW, Australia | F4756 | The Tree of Him |
38 | HENRY / RYAN | 27 Feb 1932 | Uralla, NSW, Australia | F3266 | The Tree of Him |
39 | JONES / KENT | 1927 | Uralla, NSW, Australia | F3171 | The Tree of Him |
40 | LENNON / MILLER | 1937 | Uralla, NSW, Australia | F5662 | The Tree of Him |
41 | LONG / RYAN | 1892 | Uralla, NSW, Australia | F413 | The Tree of Him |
42 | MAGENNIS / SCHWILK | 1915 | Uralla, NSW, Australia | F3393 | The Tree of Him |
43 | MALONEY / RYAN | 1901 | Uralla, NSW, Australia | F3261 | The Tree of Him |
44 | MALONEY / RYAN | 1933 | Uralla, NSW, Australia | F3280 | The Tree of Him |
45 | MCDONNELL / EGAN | 1912 | Uralla, NSW, Australia | F3287 | The Tree of Him |
46 | MCDONNELL / MCMILLAN | 1939 | Uralla, NSW, Australia | F3439 | The Tree of Him |
47 | MORRIS / TOWNSEND | 1925 | Uralla, NSW, Australia | F5963 | The Tree of Him |
48 | MURRAY / EGAN | 8 Feb 1922 | Uralla, NSW, Australia | F3292 | The Tree of Him |
49 | NAY / EGAN | 1913 | Uralla, NSW, Australia | F3285 | The Tree of Him |
50 | PULLEN / GLOCK | 1904 | Uralla, NSW, Australia | F742 | The Tree of Him |