Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1855 | Sydney, NSW, Australia | I5907 |
2 | ![]() | 21 Nov 1903 | Sydney, NSW, Australia | I1626 |
3 | ![]() | 15 Sep 1911 | Sydney, NSW, Australia | I4647 |
4 | ![]() | 1920 | Sydney, NSW, Australia | I8968 |
5 | ![]() | 19 Jan 1922 | Sydney, NSW, Australia | I2691 |
6 | ![]() | 1910 | Sydney, NSW, Australia | I5122 |
7 | ![]() | 1916 | Sydney, NSW, Australia | I13701 |
8 | ![]() | 1910 | Sydney, NSW, Australia | I9889 |
9 | ![]() | 1907 | Sydney, NSW, Australia | I12968 |
10 | ![]() | 19 Aug 1795 | Sydney, NSW, Australia | I2552 |
11 | ![]() | 1 Aug 1963 | Sydney, NSW, Australia | I8906 |
12 | ![]() | 22 Dec 1941 | Sydney, NSW, Australia | I4668 |
13 | ![]() | 30 Oct 1938 | Sydney, NSW, Australia | I4667 |
14 | ![]() | 16 Jul 1853 | Sydney, NSW, Australia | I5641 |
15 | ![]() | 28 Feb 1852 | Sydney, NSW, Australia | I5934 |
16 | ![]() | 26 Sep 1855 | Sydney, NSW, Australia | I6106 |
17 | ![]() | 21 Sep 1835 | Sydney, NSW, Australia | I903 |
18 | ![]() | 3 Jul 1831 | Sydney, NSW, Australia | I4389 |
19 | ![]() | 1829 | Sydney, NSW, Australia | I4388 |
20 | ![]() | 2 Jan 1836 | Sydney, NSW, Australia | I4390 |
21 | ![]() | 1858 | Sydney, NSW, Australia | I6561 |
22 | ![]() | 1904 | Sydney, NSW, Australia | I15215 |
23 | ![]() | 24 Dec 1833 | Sydney, NSW, Australia | I4379 |
24 | ![]() | 29 0ct 1870 | Sydney, NSW, Australia | I6196 |
25 | ![]() | 1907 | Sydney, NSW, Australia | I9892 |
26 | ![]() | 29 Jan 1850 | Sydney, NSW, Australia | I4402 |
27 | ![]() | 5 Sep 1842 | Sydney, NSW, Australia | I4399 |
28 | ![]() | 21 Feb 1938 | Sydney, NSW, Australia | I14375 |
29 | ![]() | 1908 | Sydney, NSW, Australia | I10580 |
30 | ![]() | 29 Oct 1925 | Sydney, NSW, Australia | I5938 |
31 | ![]() | 11 Dec 1917 | Sydney, NSW, Australia | I5953 |
32 | ![]() | 30 Aug 1932 | Sydney, NSW, Australia | I8834 |
Matches 1 to 50 of 93
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1934 | Sydney, NSW, Australia | I12440 |
2 | ![]() | 5 Feb 1960 | Sydney, NSW, Australia | I13976 |
3 | ![]() | 22 Jan 1952 | Sydney, NSW, Australia | I4463 |
4 | ![]() | 1915 | Sydney, NSW, Australia | I4459 |
5 | ![]() | 1964 | Sydney, NSW, Australia | I5108 |
6 | ![]() | 18 Nov 1975 | Sydney, NSW, Australia | I5080 |
7 | ![]() | 3 May 1949 | Sydney, NSW, Australia | I4454 |
8 | ![]() | 23 May 1946 | Sydney, NSW, Australia | I4450 |
9 | ![]() | 1934 | Sydney, NSW, Australia | I12022 |
10 | ![]() | 28 Jun 1998 | Sydney, NSW, Australia | I10628 |
11 | ![]() | 20 Aug 1951 | Sydney, NSW, Australia | I1583 |
12 | ![]() | 24 Nov 1992 | Sydney, NSW, Australia | I9542 |
13 | ![]() | 1960 | Sydney, NSW, Australia | I6570 |
14 | ![]() | 21 Jun 1948 | Sydney, NSW, Australia | I5071 |
15 | ![]() | Jul 1968 | Sydney, NSW, Australia | I1626 |
16 | ![]() | 12 Jan 1926 | Sydney, NSW, Australia | I7104 |
17 | ![]() | 5 Oct 1926 | Sydney, NSW, Australia | I11362 |
18 | ![]() | 18 Jun 1926 | Sydney, NSW, Australia | I2354 |
19 | ![]() | 10 Aug 1965 | Sydney, NSW, Australia | I7212 |
20 | ![]() | 1973 | Sydney, NSW, Australia | I6121 |
21 | ![]() | 18 May 1984 | Sydney, NSW, Australia | I44 |
22 | ![]() | 4 Mar 1983 | Sydney, NSW, Australia | I43 |
23 | ![]() | 21 Aug 1969 | Sydney, NSW, Australia | I8968 |
24 | ![]() | 1973 | Sydney, NSW, Australia | I6364 |
25 | ![]() | 13 Dec 1950 | Sydney, NSW, Australia | I9799 |
26 | ![]() | 11 Jan 2004 | Sydney, NSW, Australia | I5122 |
27 | ![]() | 1943 | Sydney, NSW, Australia | I5765 |
28 | ![]() | Jan 1938 | Sydney, NSW, Australia | I5190 |
29 | ![]() | 1 Aug 1937 | Sydney, NSW, Australia | I5321 |
30 | ![]() | 27 Jun 1893 | Sydney, NSW, Australia | I9784 |
31 | ![]() | 31 Mar 1964 | Sydney, NSW, Australia | I7704 |
32 | ![]() | 31 Jul 1958 | Sydney, NSW, Australia | I9787 |
33 | ![]() | 28 Feb 1966 | Sydney, NSW, Australia | I6795 |
34 | ![]() | 23 Feb 1921 | Sydney, NSW, Australia | I9783 |
35 | ![]() | 8 Aug 1974 | Sydney, NSW, Australia | I10232 |
36 | ![]() | 1951 | Sydney, NSW, Australia | I6660 |
37 | ![]() | 25 Aug 1998 | Sydney, NSW, Australia | I11119 |
38 | ![]() | 16 Feb 1965 | Sydney, NSW, Australia | I5231 |
39 | ![]() | 25 Nov 1973 | Sydney, NSW, Australia | I52 |
40 | ![]() | 26 Dec 2018 | Sydney, NSW, Australia | I51 |
41 | ![]() | Dec 1953 | Sydney, NSW, Australia | I5084 |
42 | ![]() | 7 May 1969 | Sydney, NSW, Australia | I8174 |
43 | ![]() | 29 Jul 1977 | Sydney, NSW, Australia | I9662 |
44 | ![]() | 16 Jul 1968 | Sydney, NSW, Australia | I4582 |
45 | ![]() | 15 May 1960 | Sydney, NSW, Australia | I5194 |
46 | ![]() | 27 Oct 1954 | Sydney, NSW, Australia | I6035 |
47 | ![]() | 29 Jan 1915 | Sydney, NSW, Australia | I5470 |
48 | ![]() | 1945 | Sydney, NSW, Australia | I4475 |
49 | ![]() | 1964 | Sydney, NSW, Australia | I10575 |
50 | ![]() | 1948 | Sydney, NSW, Australia | I9803 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jun 1998 | Sydney, NSW, Australia | I10628 |
2 | ![]() | Jan 1990 | Sydney, NSW, Australia | I10839 |
3 | ![]() | 27 Apr 1862 | Sydney, NSW, Australia | I4386 |
4 | ![]() | Jun 1893 | Sydney, NSW, Australia | I9784 |
5 | ![]() | Feb 1921 | Sydney, NSW, Australia | I9783 |
6 | ![]() | 29 Aug 1998 | Sydney, NSW, Australia | I11119 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1852 | Sydney, NSW, Australia | I8299 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1948 | Sydney, NSW, Australia | I6581 |
2 | ![]() | 1948 | Sydney, NSW, Australia | I15453 |
Matches 1 to 45 of 45
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADCOCK / MURPHY | 1968 | Sydney, NSW, Australia | F3600 |
2 | AGNEW / STANHOPE | 1925 | Sydney, NSW, Australia | F3425 |
3 | ALLSOP / GLAZIER | 1955 | Sydney, NSW, Australia | F6882 |
4 | BLACK / KING | 1 Jul 1939 | Sydney, NSW, Australia | F5849 |
5 | BRADSHAW / YATES | 1916 | Sydney, NSW, Australia | F3421 |
6 | CHALKER / THURBON | 1956 | Sydney, NSW, Australia | F11071 |
7 | CRUMPTON / SEABROOK | 16 Sep 1944 | Sydney, NSW, Australia | F428 |
8 | EDMONDS / MURPHY | 7 Jun 1938 | Sydney, NSW, Australia | F3566 |
9 | FAGAN / HEYLAND | 1918 | Sydney, NSW, Australia | F3239 |
10 | FLAKELAR / AGNEW | 1907 | Sydney, NSW, Australia | F3230 |
11 | FLAKELAR / WILLIAMS | 1923 | Sydney, NSW, Australia | F4079 |
12 | FORREST / MCDONALD | 1927 | Sydney, NSW, Australia | F3490 |
13 | GRAY / POWER | 1927 | Sydney, NSW, Australia | F3644 |
14 | HARDING / BAUMGARTEN | Mar 1925 | Sydney, NSW, Australia | F8 |
15 | HART / MURPHY | 1936 | Sydney, NSW, Australia | F3565 |
16 | HURLEY / WILLIAMS | 1928 | Sydney, NSW, Australia | F3488 |
17 | KAUFLINE / ELGER | 1915 | Sydney, NSW, Australia | F3236 |
18 | KNILANDS / FORD | 1913 | Sydney, NSW, Australia | F5888 |
19 | LAWLIS / TRACEY | 1935 | Sydney, NSW, Australia | F3641 |
20 | LUCAS / GREEN | 1914 | Sydney, NSW, Australia | F3612 |
21 | MALTBY / WORTHINGTON | 1954 | Sydney, NSW, Australia | F9544 |
22 | MCDONALD / MCDONALD | 1915 | Sydney, NSW, Australia | F4576 |
23 | MCDONALD / WURTH | 20 Oct 1954 | Sydney, NSW, Australia | F4119 |
24 | MERCHANT / WHITNEY | 1923 | Sydney, NSW, Australia | F4414 |
25 | MOUNTAIN / HOOTON | 1952 | Sydney, NSW, Australia | F5251 |
26 | MOYLAN / FLYNN | 24 Aug 1828 | Sydney, NSW, Australia | F3189 |
27 | MOYLAN / MULLIGAN | 1917 | Sydney, NSW, Australia | F3538 |
28 | MYLAN / BURKE | May 1919 | Sydney, NSW, Australia | F3499 |
29 | NORTHROP / FLYNN | 1912 | Sydney, NSW, Australia | F3492 |
30 | O’GORMAN / HOWARD | 8 May 1949 | Sydney, NSW, Australia | F4407 |
31 | OMANT / HOLROYD | 17 Dec 1932 | Sydney, NSW, Australia | F491 |
32 | POPPLEWELL / HURLEY | 1942 | Sydney, NSW, Australia | F10009 |
33 | POWER / | 1939 | Sydney, NSW, Australia | F3630 |
34 | POWER / MCDONALD | 1939 | Sydney, NSW, Australia | F6111 |
35 | QUILL / HURLEY | 1928 | Sydney, NSW, Australia | F3752 |
36 | RUTHERFORD / ALLSOP | 1900 | Sydney, NSW, Australia | F4215 |
37 | RYAN / OGDEN | 29 Oct 1890 | Sydney, NSW, Australia | F3545 |
38 | SCOTT / MORGAN | 1927 | Sydney, NSW, Australia | F6167 |
39 | SCULLIN / SMITH | 1910 | Sydney, NSW, Australia | F3985 |
40 | SELKIRK / KAUFLINE | 1966 | Sydney, NSW, Australia | F9743 |
41 | SPEARS / CARROLL | 1952 | Sydney, NSW, Australia | F4547 |
42 | THOMAS / LAVINGTON | 1941 | Sydney, NSW, Australia | F9075 |
43 | THURBON / DAVIES | 1943 | Sydney, NSW, Australia | F3804 |
44 | WARE / MULLIN | 1935 | Sydney, NSW, Australia | F3825 |
45 | WEBB / AGNEW | 1 Oct 1913 | Sydney, NSW, Australia | F3235 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | WEBB / AGNEW | 1921 | Sydney, NSW, Australia | F3235 |