Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1897 | Warrnambool, Vic, Australia | I12538 |
2 | ![]() | 1893 | Warrnambool, Vic, Australia | I12536 |
3 | ![]() | 1902 | Warrnambool, Vic, Australia | I12540 |
4 | ![]() | 28 Dec 1890 | Warrnambool, Vic, Australia | I12535 |
5 | ![]() | 1900 | Warrnambool, Vic, Australia | I12539 |
6 | ![]() | 1895 | Warrnambool, Vic, Australia | I12537 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1898 | Warrnambool, Vic, Australia | I12538 |
2 | ![]() | 2 Feb 1976 | Warrnambool, Vic, Australia | I879 |