Tree: The Tree of Me
Tree: The Tree of Him
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Aug 1855 | Sydney, NSW, Australia | I5907 | The Tree of Me |
2 | ![]() | 1881 | Sydney, NSW, Australia | I4955 | The Tree of Him |
3 | ![]() | 1882 | Sydney, NSW, Australia | I8705 | The Tree of Him |
4 | ![]() | 21 Nov 1903 | Sydney, NSW, Australia | I1626 | The Tree of Me |
5 | ![]() | 15 Sep 1911 | Sydney, NSW, Australia | I4647 | The Tree of Me |
6 | ![]() | 17 Apr 1852 | Sydney, NSW, Australia | I4049 | The Tree of Him |
7 | ![]() | 1878 | Sydney, NSW, Australia | I4054 | The Tree of Him |
8 | ![]() | 1920 | Sydney, NSW, Australia | I8968 | The Tree of Me |
9 | ![]() | 19 Jan 1922 | Sydney, NSW, Australia | I2691 | The Tree of Me |
10 | ![]() | 1910 | Sydney, NSW, Australia | I5122 | The Tree of Me |
11 | ![]() | 1916 | Sydney, NSW, Australia | I17778 | The Tree of Me |
12 | ![]() | 1916 | Sydney, NSW, Australia | I13701 | The Tree of Me |
13 | ![]() | 6 Nov 1911 | Sydney, NSW, Australia | I16588 | The Tree of Me |
14 | ![]() | 1910 | Sydney, NSW, Australia | I9889 | The Tree of Me |
15 | ![]() | 22 May 1950 | Sydney, NSW, Australia | I7971 | The Tree of Him |
16 | ![]() | 1907 | Sydney, NSW, Australia | I12968 | The Tree of Me |
17 | ![]() | 4 Mar 1912 | Sydney, NSW, Australia | I7848 | The Tree of Me |
18 | ![]() | 1892 | Sydney, NSW, Australia | I1828 | The Tree of Him |
19 | ![]() | 1890 | Sydney, NSW, Australia | I1767 | The Tree of Him |
20 | ![]() | 1888 | Sydney, NSW, Australia | I1766 | The Tree of Him |
21 | ![]() | 19 Aug 1795 | Sydney, NSW, Australia | I2552 | The Tree of Me |
22 | ![]() | 1932 | Sydney, NSW, Australia | I3102 | The Tree of Him |
23 | ![]() | 3 Nov 1847 | Sydney, NSW, Australia | I608 | The Tree of Him |
24 | ![]() | 3 Dec 1924 | Sydney, NSW, Australia | I3101 | The Tree of Him |
25 | ![]() | 1 Aug 1963 | Sydney, NSW, Australia | I8906 | The Tree of Me |
26 | ![]() | Sydney, NSW, Australia | I4785 | The Tree of Me | |
27 | ![]() | Sydney, NSW, Australia | I8956 | The Tree of Him | |
28 | ![]() | 22 Dec 1941 | Sydney, NSW, Australia | I4668 | The Tree of Me |
29 | ![]() | 30 Oct 1938 | Sydney, NSW, Australia | I4667 | The Tree of Me |
30 | ![]() | 1887 | Sydney, NSW, Australia | I759 | The Tree of Him |
31 | ![]() | 16 Jul 1853 | Sydney, NSW, Australia | I5641 | The Tree of Me |
32 | ![]() | 28 Feb 1852 | Sydney, NSW, Australia | I5934 | The Tree of Me |
33 | ![]() | 26 Sep 1855 | Sydney, NSW, Australia | I6106 | The Tree of Me |
34 | ![]() | 16 Jan 1920 | Sydney, NSW, Australia | I10259 | The Tree of Me |
35 | ![]() | 1929 | Sydney, NSW, Australia | I3307 | The Tree of Him |
36 | ![]() | 21 Sep 1835 | Sydney, NSW, Australia | I903 | The Tree of Me |
37 | ![]() | 3 Jul 1831 | Sydney, NSW, Australia | I4389 | The Tree of Me |
38 | ![]() | 1829 | Sydney, NSW, Australia | I4388 | The Tree of Me |
39 | ![]() | 2 Jan 1836 | Sydney, NSW, Australia | I4390 | The Tree of Me |
40 | ![]() | 1 Nov 1929 | Sydney, NSW, Australia | I6673 | The Tree of Me |
41 | ![]() | 1858 | Sydney, NSW, Australia | I6561 | The Tree of Me |
42 | ![]() | 1904 | Sydney, NSW, Australia | I15215 | The Tree of Me |
43 | ![]() | 24 Dec 1833 | Sydney, NSW, Australia | I4379 | The Tree of Me |
44 | ![]() | 29 0ct 1870 | Sydney, NSW, Australia | I6196 | The Tree of Me |
45 | ![]() | 1907 | Sydney, NSW, Australia | I9892 | The Tree of Me |
46 | ![]() | 18 Aug 1902 | Sydney, NSW, Australia | I3100 | The Tree of Him |
47 | ![]() | 29 Jan 1850 | Sydney, NSW, Australia | I4402 | The Tree of Me |
48 | ![]() | 5 Sep 1842 | Sydney, NSW, Australia | I4399 | The Tree of Me |
49 | ![]() | 1894 | Sydney, NSW, Australia | I6773 | The Tree of Him |
50 | ![]() | 1898 | Sydney, NSW, Australia | I6776 | The Tree of Him |
Matches 1 to 50 of 193
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1934 | Sydney, NSW, Australia | I12440 | The Tree of Me |
2 | ![]() | 1946 | Sydney, NSW, Australia | I10356 | The Tree of Him |
3 | ![]() | 22 Jan 1952 | Sydney, NSW, Australia | I4463 | The Tree of Me |
4 | ![]() | 1915 | Sydney, NSW, Australia | I4459 | The Tree of Me |
5 | ![]() | 1964 | Sydney, NSW, Australia | I5108 | The Tree of Me |
6 | ![]() | 16 Aug 2012 | Sydney, NSW, Australia | I5618 | The Tree of Me |
7 | ![]() | 18 Nov 1975 | Sydney, NSW, Australia | I5080 | The Tree of Me |
8 | ![]() | 3 May 1949 | Sydney, NSW, Australia | I4454 | The Tree of Me |
9 | ![]() | 23 May 1946 | Sydney, NSW, Australia | I4450 | The Tree of Me |
10 | ![]() | 1934 | Sydney, NSW, Australia | I12022 | The Tree of Me |
11 | ![]() | 24 Jun 1970 | Sydney, NSW, Australia | I2884 | The Tree of Him |
12 | ![]() | 28 Jun 1998 | Sydney, NSW, Australia | I10628 | The Tree of Me |
13 | ![]() | 8 Nov 1981 | Sydney, NSW, Australia | I7836 | The Tree of Him |
14 | ![]() | 20 Aug 1951 | Sydney, NSW, Australia | I1583 | The Tree of Me |
15 | ![]() | 1965 | Sydney, NSW, Australia | I2259 | The Tree of Him |
16 | ![]() | 24 Nov 1992 | Sydney, NSW, Australia | I9542 | The Tree of Me |
17 | ![]() | 1960 | Sydney, NSW, Australia | I6570 | The Tree of Me |
18 | ![]() | 21 Jun 1948 | Sydney, NSW, Australia | I5071 | The Tree of Me |
19 | ![]() | 15 Sep 2006 | Sydney, NSW, Australia | I4946 | The Tree of Him |
20 | ![]() | 1881 | Sydney, NSW, Australia | I4955 | The Tree of Him |
21 | ![]() | 30 Jul 1957 | Sydney, NSW, Australia | I8710 | The Tree of Him |
22 | ![]() | 9 Jun 1966 | Sydney, NSW, Australia | I8712 | The Tree of Him |
23 | ![]() | 29 Aug 1976 | Sydney, NSW, Australia | I6778 | The Tree of Him |
24 | ![]() | 1937 | Sydney, NSW, Australia | I924 | The Tree of Him |
25 | ![]() | Jul 1968 | Sydney, NSW, Australia | I1626 | The Tree of Me |
26 | ![]() | 12 Jan 1926 | Sydney, NSW, Australia | I7104 | The Tree of Me |
27 | ![]() | 1969 | Sydney, NSW, Australia | I4057 | The Tree of Him |
28 | ![]() | 5 Oct 1926 | Sydney, NSW, Australia | I11362 | The Tree of Me |
29 | ![]() | 25 Sep 1959 | Sydney, NSW, Australia | I4051 | The Tree of Him |
30 | ![]() | 3 Aug 1969 | Sydney, NSW, Australia | I4053 | The Tree of Him |
31 | ![]() | 2 Mar 1972 | Sydney, NSW, Australia | I4059 | The Tree of Him |
32 | ![]() | 18 Jun 1926 | Sydney, NSW, Australia | I2354 | The Tree of Me |
33 | ![]() | 27 Oct 1965 | Sydney, NSW, Australia | I4441 | The Tree of Him |
34 | ![]() | 10 Aug 1965 | Sydney, NSW, Australia | I7212 | The Tree of Me |
35 | ![]() | 1973 | Sydney, NSW, Australia | I6121 | The Tree of Me |
36 | ![]() | 4 Mar 1991 | Sydney, NSW, Australia | I10403 | The Tree of Him |
37 | ![]() | 1 May 1925 | Sydney, NSW, Australia | I7175 | The Tree of Him |
38 | ![]() | 18 May 1984 | Sydney, NSW, Australia | I44 | The Tree of Me |
39 | ![]() | 13 Feb 1962 | Sydney, NSW, Australia | I706 | The Tree of Him |
40 | ![]() | 5 Apr 1940 | Sydney, NSW, Australia | I465 | The Tree of Him |
41 | ![]() | 30 Apr 1968 | Sydney, NSW, Australia | I725 | The Tree of Him |
42 | ![]() | 17 May 2010 | Sydney, NSW, Australia | I163 | The Tree of Me |
43 | ![]() | 4 Mar 1983 | Sydney, NSW, Australia | I43 | The Tree of Me |
44 | ![]() | 21 Aug 1969 | Sydney, NSW, Australia | I8968 | The Tree of Me |
45 | ![]() | 14 Mar 1921 | Sydney, NSW, Australia | I11666 | The Tree of Him |
46 | ![]() | 21 Dec 1962 | Sydney, NSW, Australia | I12094 | The Tree of Him |
47 | ![]() | 1973 | Sydney, NSW, Australia | I6364 | The Tree of Me |
48 | ![]() | 29 Sep 1969 | Sydney, NSW, Australia | I3910 | The Tree of Him |
49 | ![]() | 1 Aug 1978 | Sydney, NSW, Australia | I6512 | The Tree of Him |
50 | ![]() | 7 Dec 1968 | Sydney, NSW, Australia | I7833 | The Tree of Him |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1998 | Sydney, NSW, Australia | I10628 | The Tree of Me |
2 | ![]() | Jan 1990 | Sydney, NSW, Australia | I10839 | The Tree of Me |
3 | ![]() | 27 Apr 1862 | Sydney, NSW, Australia | I4386 | The Tree of Me |
4 | ![]() | Jun 1893 | Sydney, NSW, Australia | I9784 | The Tree of Me |
5 | ![]() | Feb 1921 | Sydney, NSW, Australia | I9783 | The Tree of Me |
6 | ![]() | 29 Aug 1998 | Sydney, NSW, Australia | I11119 | The Tree of Me |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Jul 1852 | Sydney, NSW, Australia | I8299 | The Tree of Me |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1932 | Sydney, NSW, Australia | I706 | The Tree of Him |
2 | ![]() | 1988 | Sydney, NSW, Australia | I1857 | The Tree of Him |
3 | ![]() | 1939 | Sydney, NSW, Australia | I9520 | The Tree of Him |
4 | ![]() | 1935 | Sydney, NSW, Australia | I1139 | The Tree of Him |
5 | ![]() | 1944 | Sydney, NSW, Australia | I1072 | The Tree of Him |
6 | ![]() | 1948 | Sydney, NSW, Australia | I6581 | The Tree of Me |
7 | ![]() | 1948 | Sydney, NSW, Australia | I15453 | The Tree of Me |
Matches 1 to 50 of 82
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / - | 1927 | Sydney, NSW, Australia | F2838 | The Tree of Him |
2 | ADCOCK / MURPHY | 1968 | Sydney, NSW, Australia | F3600 | The Tree of Me |
3 | AGNEW / STANHOPE | 1925 | Sydney, NSW, Australia | F3425 | The Tree of Me |
4 | ALLSOP / GLAZIER | 1955 | Sydney, NSW, Australia | F6882 | The Tree of Me |
5 | BALLINGER / CARLON | 1928 | Sydney, NSW, Australia | F4747 | The Tree of Him |
6 | BLACK / KING | 1 Jul 1939 | Sydney, NSW, Australia | F5849 | The Tree of Me |
7 | BRADSHAW / YATES | 1916 | Sydney, NSW, Australia | F3421 | The Tree of Me |
8 | BRAMHALL / FINNIGAN | 1954 | Sydney, NSW, Australia | F4998 | The Tree of Him |
9 | CALLAWAY / WATERS | 1881 | Sydney, NSW, Australia | F2152 | The Tree of Him |
10 | CAMERON / QUINN | 1912 | Sydney, NSW, Australia | F4692 | The Tree of Him |
11 | CATLIN / LONSDALE | 1919 | Sydney, NSW, Australia | F2153 | The Tree of Him |
12 | CHALKER / THURBON | 1956 | Sydney, NSW, Australia | F11071 | The Tree of Me |
13 | COLCOTT / RYAN | 1965 | Sydney, NSW, Australia | F3298 | The Tree of Him |
14 | CRUMPTON / SEABROOK | 16 Sep 1944 | Sydney, NSW, Australia | F428 | The Tree of Me |
15 | DAWSON / O'NEIL | 1919 | Sydney, NSW, Australia | F509 | The Tree of Him |
16 | DAWSON / WOODHEAD | 1948 | Sydney, NSW, Australia | F360 | The Tree of Him |
17 | DOUGLAS / SAUNDERS | 1910 | Sydney, NSW, Australia | F2914 | The Tree of Him |
18 | EDMONDS / MURPHY | 7 Jun 1938 | Sydney, NSW, Australia | F3566 | The Tree of Me |
19 | EWENS / MCDONALD | 1937 | Sydney, NSW, Australia | F792 | The Tree of Him |
20 | FAGAN / BYRNES | 1948 | Sydney, NSW, Australia | F4062 | The Tree of Me |
21 | FAGAN / HEYLAND | 1918 | Sydney, NSW, Australia | F3239 | The Tree of Me |
22 | FLAKELAR / AGNEW | 1907 | Sydney, NSW, Australia | F3230 | The Tree of Me |
23 | FLAKELAR / WILLIAMS | 1923 | Sydney, NSW, Australia | F4079 | The Tree of Me |
24 | FORREST / MCDONALD | 1927 | Sydney, NSW, Australia | F3490 | The Tree of Me |
25 | GERKE / HUNT | 1917 | Sydney, NSW, Australia | F1330 | The Tree of Him |
26 | GLOCK / BOOKER | 1938 | Sydney, NSW, Australia | F749 | The Tree of Him |
27 | GOODWIN / HEALEY | 1959 | Sydney, NSW, Australia | F3496 | The Tree of Me |
28 | GRAY / POWER | 1927 | Sydney, NSW, Australia | F3644 | The Tree of Me |
29 | HARDING / BAUMGARTEN | Mar 1925 | Sydney, NSW, Australia | F8 | The Tree of Me |
30 | HARDY / LEIS | 1916 | Sydney, NSW, Australia | F2012 | The Tree of Him |
31 | HARRIS / RYAN | 1946 | Sydney, NSW, Australia | F6063 | The Tree of Him |
32 | HARRISON / TAGGART | 1931 | Sydney, NSW, Australia | F5265 | The Tree of Him |
33 | HART / MURPHY | 1936 | Sydney, NSW, Australia | F3565 | The Tree of Me |
34 | HOOTON / BONNER | 1911 | Sydney, NSW, Australia | F4223 | The Tree of Me |
35 | HUNT / MCGINLEY | 1945 | Sydney, NSW, Australia | F5810 | The Tree of Him |
36 | HURLEY / ELLARD | 1946 | Sydney, NSW, Australia | F10008 | The Tree of Me |
37 | JORDAN / O'HALLORAN | 1917 | Sydney, NSW, Australia | F12224 | The Tree of Me |
38 | KAUFLINE / ELGER | 1915 | Sydney, NSW, Australia | F3236 | The Tree of Me |
39 | KNILANDS / FORD | 1913 | Sydney, NSW, Australia | F5888 | The Tree of Me |
40 | LAWLIS / TRACEY | 1935 | Sydney, NSW, Australia | F3641 | The Tree of Me |
41 | LAWSON / KERR | 5 Nov 1864 | Sydney, NSW, Australia | F434 | The Tree of Him |
42 | LISSON / RYAN | 1955 | Sydney, NSW, Australia | F6056 | The Tree of Him |
43 | LUCAS / GREEN | 1914 | Sydney, NSW, Australia | F3612 | The Tree of Me |
44 | MALTBY / WORTHINGTON | 1954 | Sydney, NSW, Australia | F9544 | The Tree of Me |
45 | MCDONALD / MCDONALD | 1915 | Sydney, NSW, Australia | F4576 | The Tree of Me |
46 | MCDONALD / WURTH | 20 Oct 1954 | Sydney, NSW, Australia | F4119 | The Tree of Me |
47 | MERCHANT / TRUSLOVE | 1943 | Sydney, NSW, Australia | F3303 | The Tree of Me |
48 | MERCHANT / WHITNEY | 1923 | Sydney, NSW, Australia | F4414 | The Tree of Me |
49 | MOYLAN / FLYNN | 24 Aug 1828 | Sydney, NSW, Australia | F3189 | The Tree of Me |
50 | MOYLAN / MULLIGAN | 1917 | Sydney, NSW, Australia | F3538 | The Tree of Me |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | WEBB / AGNEW | 1921 | Sydney, NSW, Australia | F3235 | The Tree of Me |