Tree: The Tree of Me
Tree: The Tree of Him
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Jun 1930 | Kempsey, NSW, Australia | I3614 | The Tree of Him |
2 | ![]() | 16 Mar 1889 | Kempsey, NSW, Australia | I3052 | The Tree of Him |
3 | ![]() | 5 Sep 1914 | Kempsey, NSW, Australia | I1019 | The Tree of Him |
4 | ![]() | 27 Jun 1908 | Kempsey, NSW, Australia | I1016 | The Tree of Him |
5 | ![]() | 29 Dec 1910 | Kempsey, NSW, Australia | I1018 | The Tree of Him |
6 | ![]() | 1912 | Kempsey, NSW, Australia | I8529 | The Tree of Him |
7 | ![]() | 19 Nov 1909 | Kempsey, NSW, Australia | I1017 | The Tree of Him |
8 | ![]() | 28 Aug 1905 | Kempsey, NSW, Australia | I5407 | The Tree of Me |
9 | ![]() | 15 Jul 1895 | Kempsey, NSW, Australia | I3358 | The Tree of Him |
10 | ![]() | 1912 | Kempsey, NSW, Australia | I3702 | The Tree of Him |
11 | ![]() | 1901 | Kempsey, NSW, Australia | I3671 | The Tree of Him |
12 | ![]() | 5 May 1907 | Kempsey, NSW, Australia | I3357 | The Tree of Him |
13 | ![]() | 20 May 1894 | Kempsey, NSW, Australia | I3353 | The Tree of Him |
14 | ![]() | 1914 | Kempsey, NSW, Australia | I9503 | The Tree of Him |
15 | ![]() | 1899 | Kempsey, NSW, Australia | I3670 | The Tree of Him |
16 | ![]() | 1908 | Kempsey, NSW, Australia | I3698 | The Tree of Him |
17 | ![]() | 1910 | Kempsey, NSW, Australia | I3700 | The Tree of Him |
18 | ![]() | 1905 | Kempsey, NSW, Australia | I3695 | The Tree of Him |
19 | ![]() | 1903 | Kempsey, NSW, Australia | I3693 | The Tree of Him |
20 | ![]() | 1904 | Kempsey, NSW, Australia | I3694 | The Tree of Him |
21 | ![]() | 1885 | Kempsey, NSW, Australia | I3014 | The Tree of Him |
22 | ![]() | 1900 | Kempsey, NSW, Australia | I3019 | The Tree of Him |
23 | ![]() | 1905 | Kempsey, NSW, Australia | I3715 | The Tree of Him |
24 | ![]() | 1911 | Kempsey, NSW, Australia | I627 | The Tree of Him |
25 | ![]() | 1912 | Kempsey, NSW, Australia | I662 | The Tree of Him |
26 | ![]() | 1905 | Kempsey, NSW, Australia | I3714 | The Tree of Him |
27 | ![]() | 1902 | Kempsey, NSW, Australia | I3713 | The Tree of Him |
28 | ![]() | 20 Oct 1913 | Kempsey, NSW, Australia | I3002 | The Tree of Him |
29 | ![]() | 16 Apr 1907 | Kempsey, NSW, Australia | I13967 | The Tree of Me |
30 | ![]() | 1940 | Kempsey, NSW, Australia | I7919 | The Tree of Him |
31 | ![]() | 1902 | Kempsey, NSW, Australia | I3717 | The Tree of Him |
32 | ![]() | 5 Dec 1920 | Kempsey, NSW, Australia | I9226 | The Tree of Him |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1923 | Kempsey, NSW, Australia | I3678 | The Tree of Him |
2 | ![]() | 4 Jun 1918 | Kempsey, NSW, Australia | I962 | The Tree of Him |
3 | ![]() | 22 Dec 1932 | Kempsey, NSW, Australia | I3000 | The Tree of Him |
4 | ![]() | 17 Jul 1985 | Kempsey, NSW, Australia | I3010 | The Tree of Him |
5 | ![]() | 30 Jan 1984 | Kempsey, NSW, Australia | I3053 | The Tree of Him |
6 | ![]() | 1948 | Kempsey, NSW, Australia | I7396 | The Tree of Him |
7 | ![]() | 1953 | Kempsey, NSW, Australia | I7395 | The Tree of Him |
8 | ![]() | 1910 | Kempsey, NSW, Australia | I1017 | The Tree of Him |
9 | ![]() | 12 Jun 1934 | Kempsey, NSW, Australia | I963 | The Tree of Him |
10 | ![]() | 8 Jan 1947 | Kempsey, NSW, Australia | I966 | The Tree of Him |
11 | ![]() | 30 Aug 1954 | Kempsey, NSW, Australia | I3358 | The Tree of Him |
12 | ![]() | 1961 | Kempsey, NSW, Australia | I2739 | The Tree of Him |
13 | ![]() | 20 Jul 1949 | Kempsey, NSW, Australia | I952 | The Tree of Him |
14 | ![]() | 7 Sep 1989 | Kempsey, NSW, Australia | I3354 | The Tree of Him |
15 | ![]() | 24 Sep 1951 | Kempsey, NSW, Australia | I3353 | The Tree of Him |
16 | ![]() | 19 Jan 1942 | Kempsey, NSW, Australia | I956 | The Tree of Him |
17 | ![]() | 3 May 1917 | Kempsey, NSW, Australia | I607 | The Tree of Him |
18 | ![]() | 28 Nov 1958 | Kempsey, NSW, Australia | I961 | The Tree of Him |
19 | ![]() | 2 Apr 1943 | Kempsey, NSW, Australia | I943 | The Tree of Him |
20 | ![]() | 18 Jun 1946 | Kempsey, NSW, Australia | I954 | The Tree of Him |
21 | ![]() | 13 Apr 1944 | Kempsey, NSW, Australia | I955 | The Tree of Him |
22 | ![]() | 31 Aug 1965 | Kempsey, NSW, Australia | I3661 | The Tree of Him |
23 | ![]() | 17 Aug 1996 | Kempsey, NSW, Australia | I3607 | The Tree of Him |
24 | ![]() | 1966 | Kempsey, NSW, Australia | I3605 | The Tree of Him |
25 | ![]() | 31 Oct 1959 | Kempsey, NSW, Australia | I3594 | The Tree of Him |
26 | ![]() | 6 Sep 1942 | Kempsey, NSW, Australia | I3592 | The Tree of Him |
27 | ![]() | 1901 | Kempsey, NSW, Australia | I3595 | The Tree of Him |
28 | ![]() | 11 Sep 1923 | Kempsey, NSW, Australia | I5548 | The Tree of Me |
29 | ![]() | 18 Oct 1969 | Kempsey, NSW, Australia | I3648 | The Tree of Him |
30 | ![]() | 1901 | Kempsey, NSW, Australia | I3652 | The Tree of Him |
31 | ![]() | 16 Jun 1940 | Kempsey, NSW, Australia | I965 | The Tree of Him |
32 | ![]() | 30 Oct 1923 | Kempsey, NSW, Australia | I3649 | The Tree of Him |
33 | ![]() | 27 Jun 1963 | Kempsey, NSW, Australia | I5549 | The Tree of Me |
34 | ![]() | 1958 | Kempsey, NSW, Australia | I3332 | The Tree of Him |
35 | ![]() | 15 Apr 1947 | Kempsey, NSW, Australia | I1007 | The Tree of Him |
36 | ![]() | 9 Jan 1954 | Kempsey, NSW, Australia | I946 | The Tree of Him |
37 | ![]() | 28 Dec 1928 | Kempsey, NSW, Australia | I8398 | The Tree of Him |
38 | ![]() | 23 Jul 1923 | Kempsey, NSW, Australia | I8399 | The Tree of Him |
39 | ![]() | 1940 | Kempsey, NSW, Australia | I7919 | The Tree of Him |
40 | ![]() | 1 Sep 1968 | Kempsey, NSW, Australia | I3660 | The Tree of Him |
41 | ![]() | 1971 | Kempsey, NSW, Australia | I7592 | The Tree of Him |
42 | ![]() | 1945 | Kempsey, NSW, Australia | I3328 | The Tree of Him |
Matches 1 to 23 of 23
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BEHAN / KERR | 1921 | Kempsey, NSW, Australia | F2640 | The Tree of Him |
2 | CHAPMAN / KERR | 1888 | Kempsey, NSW, Australia | F676 | The Tree of Him |
3 | CHELMAN / COOPER | 1941 | Kempsey, NSW, Australia | F730 | The Tree of Him |
4 | COLLINGWOOD / POWICK | 1921 | Kempsey, NSW, Australia | F2634 | The Tree of Him |
5 | COLLINS / BEARD | 1923 | Kempsey, NSW, Australia | F5703 | The Tree of Me |
6 | COOPER / GREGORY | 1935 | Kempsey, NSW, Australia | F724 | The Tree of Him |
7 | DILL / WILSON | 4 Aug 1917 | Kempsey, NSW, Australia | F2401 | The Tree of Him |
8 | HOULEY / KERR | 1917 | Kempsey, NSW, Australia | F2194 | The Tree of Him |
9 | HUGHES / KERR | 1922 | Kempsey, NSW, Australia | F2418 | The Tree of Him |
10 | KERR / CLARK | 1927 | Kempsey, NSW, Australia | F2639 | The Tree of Him |
11 | KERR / FISHER | 23 Aug 1893 | Kempsey, NSW, Australia | F680 | The Tree of Him |
12 | KERR / FISHER | 14 Sep 1898 | Kempsey, NSW, Australia | F683 | The Tree of Him |
13 | KERR / MAINEY | 1902 | Kempsey, NSW, Australia | F684 | The Tree of Him |
14 | KERR / SMITH | 1925 | Kempsey, NSW, Australia | F2420 | The Tree of Him |
15 | KESBY / POWICK | 1917 | Kempsey, NSW, Australia | F2629 | The Tree of Him |
16 | NEATHERWAY / KERR | 1941 | Kempsey, NSW, Australia | F2642 | The Tree of Him |
17 | POWICK / BETTS | 1927 | Kempsey, NSW, Australia | F2635 | The Tree of Him |
18 | POWICK / BETTS | 1929 | Kempsey, NSW, Australia | F2637 | The Tree of Him |
19 | POWICK / CAVANAGH | 1932 | Kempsey, NSW, Australia | F2638 | The Tree of Him |
20 | POWICK / MCCLUSKER | 1926 | Kempsey, NSW, Australia | F2633 | The Tree of Him |
21 | PTOLEMY / SMYTH | 1934 | Kempsey, NSW, Australia | F10005 | The Tree of Me |
22 | SILLITOE / POWICK | 1916 | Kempsey, NSW, Australia | F2630 | The Tree of Him |
23 | WARD / POWICK | 1912 | Kempsey, NSW, Australia | F2628 | The Tree of Him |