Tree: The Tree of Me
Tree: The Tree of Him
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1909 | Cootamundra, NSW, Australia | I6665 | The Tree of Me |
2 | ![]() | 1879 | Cootamundra, NSW, Australia | I5335 | The Tree of Me |
3 | ![]() | 1883 | Cootamundra, NSW, Australia | I5337 | The Tree of Me |
4 | ![]() | 15 Jan 1881 | Cootamundra, NSW, Australia | I5336 | The Tree of Me |
5 | ![]() | 1886 | Cootamundra, NSW, Australia | I5338 | The Tree of Me |
6 | ![]() | 1918 | Cootamundra, NSW, Australia | I13333 | The Tree of Me |
7 | ![]() | 1914 | Cootamundra, NSW, Australia | I11661 | The Tree of Me |
8 | ![]() | 1915 | Cootamundra, NSW, Australia | I13329 | The Tree of Me |
9 | ![]() | 25 Apr 1909 | Cootamundra, NSW, Australia | I10029 | The Tree of Me |
10 | ![]() | 6 Oct 1916 | Cootamundra, NSW, Australia | I10564 | The Tree of Me |
11 | ![]() | 28 May 1920 | Cootamundra, NSW, Australia | I10613 | The Tree of Me |
12 | ![]() | 30 Mar 1911 | Cootamundra, NSW, Australia | I10220 | The Tree of Me |
13 | ![]() | 22 Jan 1917 | Cootamundra, NSW, Australia | I7219 | The Tree of Me |
14 | ![]() | ca 1880/81 | Cootamundra, NSW, Australia | I5489 | The Tree of Me |
15 | ![]() | 4 Sep 1881 | Cootamundra, NSW, Australia | I5488 | The Tree of Me |
16 | ![]() | 1 May 1913 | Cootamundra, NSW, Australia | I10553 | The Tree of Me |
17 | ![]() | 3 Jan 1888 | Cootamundra, NSW, Australia | I5490 | The Tree of Me |
18 | ![]() | 1891 | Cootamundra, NSW, Australia | I5491 | The Tree of Me |
19 | ![]() | 3 Sep 1915 | Cootamundra, NSW, Australia | I10563 | The Tree of Me |
20 | ![]() | 31 Jul 1884 | Cootamundra, NSW, Australia | I15781 | The Tree of Me |
21 | ![]() | 2 May 1918 | Cootamundra, NSW, Australia | I10598 | The Tree of Me |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Oct 1935 | Cootamundra, NSW, Australia | I13725 | The Tree of Me |
2 | ![]() | 11 Mar 1996 | Cootamundra, NSW, Australia | I10496 | The Tree of Me |
3 | ![]() | 28 May 1915 | Cootamundra, NSW, Australia | I5327 | The Tree of Me |
4 | ![]() | 4 Mar 1915 | Cootamundra, NSW, Australia | I3336 | The Tree of Him |
5 | ![]() | 7 May 1881 | Cootamundra, NSW, Australia | I5340 | The Tree of Me |
6 | ![]() | 20 Apr 1950 | Cootamundra, NSW, Australia | I5487 | The Tree of Me |
7 | ![]() | 17 Oct 1994 | Cootamundra, NSW, Australia | I10029 | The Tree of Me |
8 | ![]() | 11 Aug 2000 | Cootamundra, NSW, Australia | I10564 | The Tree of Me |
9 | ![]() | 7 May 1901 | Cootamundra, NSW, Australia | I5488 | The Tree of Me |
10 | ![]() | 25 Apr 1916 | Cootamundra, NSW, Australia | I10553 | The Tree of Me |
11 | ![]() | 3 Sep 1918 | Cootamundra, NSW, Australia | I4399 | The Tree of Me |
12 | ![]() | 13 May 1897 | Cootamundra, NSW, Australia | I5490 | The Tree of Me |
13 | ![]() | 23 Jun 1937 | Cootamundra, NSW, Australia | I5486 | The Tree of Me |
14 | ![]() | 30 Nov 1915 | Cootamundra, NSW, Australia | I10563 | The Tree of Me |
15 | ![]() | 15 Apr 1884 | Cootamundra, NSW, Australia | I5485 | The Tree of Me |
16 | ![]() | 26 Aug 1986 | Cootamundra, NSW, Australia | I10637 | The Tree of Me |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jul 1953 | Cootamundra, NSW, Australia | I6047 | The Tree of Me |
2 | ![]() | Cootamundra, NSW, Australia | I5340 | The Tree of Me | |
3 | ![]() | Aug 1986 | Cootamundra, NSW, Australia | I10637 | The Tree of Me |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1931 | Cootamundra, NSW, Australia | I945 | The Tree of Him |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOATE / BIGGINS | 1923 | Cootamundra, NSW, Australia | F3938 | The Tree of Me |
2 | CURRAN / POWELL | 23 Apr 1906 | Cootamundra, NSW, Australia | F3605 | The Tree of Me |
3 | DENSON / FLYNN | 1928 | Cootamundra, NSW, Australia | F3841 | The Tree of Me |
4 | HARRISON / KERR | 30 Oct 1929 | Cootamundra, NSW, Australia | F2404 | The Tree of Him |
5 | MANGAN / LYNCH | 1920 | Cootamundra, NSW, Australia | F8096 | The Tree of Him |
6 | POWELL / HOARE | 10 Feb 1909 | Cootamundra, NSW, Australia | F4567 | The Tree of Me |
7 | POWELL / LYNCH | 1916 | Cootamundra, NSW, Australia | F3607 | The Tree of Me |
8 | ROPER / POWELL | 28 Mar 1929 | Cootamundra, NSW, Australia | F6232 | The Tree of Me |
9 | SIMPFENDORFER / POWELL | 15 Nov 1933 | Cootamundra, NSW, Australia | F6220 | The Tree of Me |