Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c1957 | Burwood, NSW, Australia | I9307 |
2 | ![]() | 1905 | Burwood, NSW, Australia | I9949 |
3 | ![]() | 1907 | Burwood, NSW, Australia | I12319 |
4 | ![]() | 1905 | Burwood, NSW, Australia | I12318 |
5 | ![]() | 1897 | Burwood, NSW, Australia | I12315 |
6 | ![]() | 3 Jun 1905 | Burwood, NSW, Australia | I5769 |
7 | ![]() | 1932 | Burwood, NSW, Australia | I10408 |
8 | ![]() | May 1907 | Burwood, NSW, Australia | I6213 |
9 | ![]() | 1906 | Burwood, NSW, Australia | I6204 |
10 | ![]() | 1901 | Burwood, NSW, Australia | I6203 |
11 | ![]() | 1909 | Burwood, NSW, Australia | I9911 |
12 | ![]() | 1911 | Burwood, NSW, Australia | I9912 |
13 | ![]() | 1917 | Burwood, NSW, Australia | I9915 |
14 | ![]() | 1915 | Burwood, NSW, Australia | I9914 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1971 | Burwood, NSW, Australia | I4465 |
2 | ![]() | 1966 | Burwood, NSW, Australia | I3676 |
3 | ![]() | 25 Sep 1961 | Burwood, NSW, Australia | I1822 |
4 | ![]() | 1944 | Burwood, NSW, Australia | I2520 |
5 | ![]() | 24 Mar 1972 | Burwood, NSW, Australia | I9307 |
6 | ![]() | 1952 | Burwood, NSW, Australia | I3968 |
7 | ![]() | 15 Mar 1967 | Burwood, NSW, Australia | I4061 |
8 | ![]() | 7 Dec 1977 | Burwood, NSW, Australia | I9930 |
9 | ![]() | 29 Jan 1952 | Burwood, NSW, Australia | I5610 |
10 | ![]() | 1949 | Burwood, NSW, Australia | I5611 |
11 | ![]() | 30 Mar 1954 | Burwood, NSW, Australia | I40 |
12 | ![]() | 1966 | Burwood, NSW, Australia | I15272 |
13 | ![]() | 1903 | Burwood, NSW, Australia | I12317 |
14 | ![]() | 29 May 1964 | Burwood, NSW, Australia | I1000 |
15 | ![]() | 1960 | Burwood, NSW, Australia | I1036 |
16 | ![]() | 24 Sep 1971 | Burwood, NSW, Australia | I10352 |
17 | ![]() | 8 Jun 1963 | Burwood, NSW, Australia | I6781 |
18 | ![]() | 29 Jul 1967 | Burwood, NSW, Australia | I3917 |
19 | ![]() | 1 Oct 1936 | Burwood, NSW, Australia | I4462 |
20 | ![]() | 14 Jun 1967 | Burwood, NSW, Australia | I3671 |
21 | ![]() | 26 Jun 1907 | Burwood, NSW, Australia | I6213 |
22 | ![]() | 9 Jul 1906 | Burwood, NSW, Australia | I6209 |
23 | ![]() | 10 Jul 1953 | Burwood, NSW, Australia | I6199 |
24 | ![]() | 12 Oct 1960 | Burwood, NSW, Australia | I6202 |
25 | ![]() | 12 Feb 1976 | Burwood, NSW, Australia | I10627 |
26 | ![]() | May 1930 | Burwood, NSW, Australia | I4483 |
27 | ![]() | 28 May 1927 | Burwood, NSW, Australia | I6197 |
28 | ![]() | 1956 | Burwood, NSW, Australia | I9563 |
29 | ![]() | 1961 | Burwood, NSW, Australia | I3182 |
30 | ![]() | 25 May 1969 | Burwood, NSW, Australia | I4957 |
31 | ![]() | 16 Feb 1965 | Burwood, NSW, Australia | I6774 |
32 | ![]() | 5 Jun 1973 | Burwood, NSW, Australia | I7220 |
33 | ![]() | 1957 | Burwood, NSW, Australia | I647 |
34 | ![]() | 1889 | Burwood, NSW, Australia | I403 |
35 | ![]() | 8 Nov 1963 | Burwood, NSW, Australia | I907 |
36 | ![]() | 19 Feb 1933 | Burwood, NSW, Australia | I9800 |
37 | ![]() | 1969 | Burwood, NSW, Australia | I2673 |
38 | ![]() | 28 Oct 1959 | Burwood, NSW, Australia | I15813 |
39 | ![]() | 1967 | Burwood, NSW, Australia | I6126 |
40 | ![]() | 1965 | Burwood, NSW, Australia | I6009 |
41 | ![]() | 1 Nov 1967 | Burwood, NSW, Australia | I5527 |
42 | ![]() | 24 Mar 1968 | Burwood, NSW, Australia | I4151 |
43 | ![]() | 4 Jan 1967 | Burwood, NSW, Australia | I1814 |
44 | ![]() | 21 Jul 1972 | Burwood, NSW, Australia | I6647 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | ASHE / SCHEEF | 6 Feb 1932 | Burwood, NSW, Australia | F767 |
2 | BECKHAUS / NORTHROP | 1940 | Burwood, NSW, Australia | F9562 |
3 | BELL / SAUNDERS | 1929 | Burwood, NSW, Australia | F1849 |
4 | CLISSOLD / BELL | 29 Jan 1938 | Burwood, NSW, Australia | F1850 |
5 | DALY / MURPHY | 1928 | Burwood, NSW, Australia | F3814 |
6 | DONNELLY / KIDD | 1960 | Burwood, NSW, Australia | F9546 |
7 | FENNELL / MCMANUS | 7 Jun 1928 | Burwood, NSW, Australia | F3820 |
8 | HARRISON / NORTHROP | 1938 | Burwood, NSW, Australia | F9561 |
9 | HICKEY / BURR | 1950 | Burwood, NSW, Australia | F5856 |
10 | JOHNSTON / AGNEW | 1932 | Burwood, NSW, Australia | F3232 |
11 | KLIENDIENST / LENNON | 1942 | Burwood, NSW, Australia | F5665 |
12 | LYNCH / SHORT | 1923 | Burwood, NSW, Australia | F8127 |
13 | MALTBY / MCMANUS | 5 Jul 1923 | Burwood, NSW, Australia | F3818 |
14 | O'KEEFE / KAUFLINE | 1925 | Burwood, NSW, Australia | F3209 |
15 | POWELL / MILLER | 14 Oct 1927 | Burwood, NSW, Australia | F11293 |
16 | QUINN / SHORT | 1939 | Burwood, NSW, Australia | F6602 |
17 | SHORT / CURTIS | 1924 | Burwood, NSW, Australia | F5943 |
18 | SHORT / GRIFFITHS | 1927 | Burwood, NSW, Australia | F5942 |
19 | STRATTON / MURPHY | 1928 | Burwood, NSW, Australia | F3817 |