Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jun 1868 | Countegany, Cooma, NSW, Australia | I4410 | The Tree of Me |
2 | ![]() | 13 Aug 1876 | Countegany, Cooma, NSW, Australia | I4413 | The Tree of Me |
3 | ![]() | 15 Apr 1863 | Countegany, Cooma, NSW, Australia | I4407 | The Tree of Me |
4 | ![]() | 12 Dec 1883 | Countegany, Cooma, NSW, Australia | I5507 | The Tree of Me |
5 | ![]() | Abt 1856 | Countegany, Cooma, NSW, Australia | I5317 | The Tree of Me |
6 | ![]() | 13 Sep 1863 | Countegany, Cooma, NSW, Australia | I4500 | The Tree of Me |
7 | ![]() | 20 Mar 1863 | Countegany, Cooma, NSW, Australia | I5325 | The Tree of Me |
8 | ![]() | 18 Jan 1885 | Countegany, Cooma, NSW, Australia | I33 | The Tree of Me |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Dec 1918 | Countegany, Cooma, NSW, Australia | I4379 | The Tree of Me |
2 | ![]() | 13 May 1891 | Countegany, Cooma, NSW, Australia | I4372 | The Tree of Me |
3 | ![]() | 23 Nov 1856 | Countegany, Cooma, NSW, Australia | I5125 | The Tree of Me |
4 | ![]() | 30 Dec 1902 | Countegany, Cooma, NSW, Australia | I45 | The Tree of Me |
5 | ![]() | 14 Jul 1864 | Countegany, Cooma, NSW, Australia | I4371 | The Tree of Me |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1938 | Countegany, Cooma, NSW, Australia | I5197 | The Tree of Me |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | MYLAN / BARNES | 6 May 1890 | Countegany, Cooma, NSW, Australia | F3217 | The Tree of Me |
2 | LUCAS / FLYNN | 30 Dec 1863 | Countegany, Cooma, NSW, Australia | F3532 | The Tree of Me |