Tree: The Tree of Me
Tree: The Tree of Him
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jan 1885 | Balmain, NSW, Australia | I5371 | The Tree of Me |
2 | ![]() | 13 Apr 1932 | Balmain, NSW, Australia | I2638 | The Tree of Me |
3 | ![]() | 30 Jul 1898 | Balmain, NSW, Australia | I6202 | The Tree of Me |
4 | ![]() | 26 Apr 1892 | Balmain, NSW, Australia | I5236 | The Tree of Me |
5 | ![]() | 19 Dec 1890 | Balmain, NSW, Australia | I5372 | The Tree of Me |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jul 1924 | Balmain, NSW, Australia | I5443 | The Tree of Me |
2 | ![]() | 15 Sep 1885 | Balmain, NSW, Australia | I5371 | The Tree of Me |
3 | ![]() | Nov 1957 | Balmain, NSW, Australia | I2638 | The Tree of Me |
4 | ![]() | 1966 | Balmain, NSW, Australia | I7190 | The Tree of Him |
5 | ![]() | 25 Apr 1862 | Balmain, NSW, Australia | I4386 | The Tree of Me |
6 | ![]() | 3 Jan 1864 | Balmain, NSW, Australia | I4398 | The Tree of Me |
7 | ![]() | 21 May 1862 | Balmain, NSW, Australia | I4391 | The Tree of Me |
8 | ![]() | 1939 | Balmain, NSW, Australia | I1829 | The Tree of Me |
9 | ![]() | 12 May 1942 | Balmain, NSW, Australia | I2625 | The Tree of Me |
10 | ![]() | Jun 1940 | Balmain, NSW, Australia | I912 | The Tree of Me |
11 | ![]() | 1972 | Balmain, NSW, Australia | I2724 | The Tree of Him |
12 | ![]() | 24 Aug 1973 | Balmain, NSW, Australia | I6200 | The Tree of Me |
13 | ![]() | 23 Dec 1885 | Balmain, NSW, Australia | I5356 | The Tree of Me |
14 | ![]() | 30 May 1878 | Balmain, NSW, Australia | I5357 | The Tree of Me |
15 | ![]() | 15 Nov 1910 | Balmain, NSW, Australia | I5346 | The Tree of Me |
16 | ![]() | 12 Nov 1964 | Balmain, NSW, Australia | I5442 | The Tree of Me |
17 | ![]() | 15 Jun 1936 | Balmain, NSW, Australia | I897 | The Tree of Me |
18 | ![]() | 1964 | Balmain, NSW, Australia | I5207 | The Tree of Him |
19 | ![]() | 20 Jan 1979 | Balmain, NSW, Australia | I5309 | The Tree of Me |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Jun 1878 | Balmain, NSW, Australia | I5357 | The Tree of Me |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | LAUGHTON / HARDING | 1940 | Balmain, NSW, Australia | F983 | The Tree of Me |
2 | WINFIELD / LAUGHTON | 1954 | Balmain, NSW, Australia | F986 | The Tree of Me |