Tree: The Tree of Him
Matches 1 to 50 of 697
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Armidale, NSW, Australia | I6567 | The Tree of Him |
2 | ![]() | 1907 | Armidale, NSW, Australia | I7107 | The Tree of Him |
3 | ![]() | 1909 | Armidale, NSW, Australia | I7108 | The Tree of Him |
4 | ![]() | 1905 | Armidale, NSW, Australia | I7105 | The Tree of Him |
5 | ![]() | 1911 | Armidale, NSW, Australia | I7137 | The Tree of Him |
6 | ![]() | 1903 | Armidale, NSW, Australia | I7104 | The Tree of Him |
7 | ![]() | 1913 | Armidale, NSW, Australia | I7140 | The Tree of Him |
8 | ![]() | 1906 | Armidale, NSW, Australia | I7106 | The Tree of Him |
9 | ![]() | 1918 | Armidale, NSW, Australia | I7109 | The Tree of Him |
10 | ![]() | 6 May 1918 | Armidale, NSW, Australia | I6490 | The Tree of Him |
11 | ![]() | 4 Sep 1916 | Armidale, NSW, Australia | I6489 | The Tree of Him |
12 | ![]() | 1884 | Armidale, NSW, Australia | I4079 | The Tree of Him |
13 | ![]() | 11 Oct 1885 | Armidale, NSW, Australia | I2204 | The Tree of Him |
14 | ![]() | 1890 | Armidale, NSW, Australia | I2224 | The Tree of Him |
15 | ![]() | 1887 | Armidale, NSW, Australia | I2217 | The Tree of Him |
16 | ![]() | 20 May 1886 | Armidale, NSW, Australia | I2205 | The Tree of Him |
17 | ![]() | 1 Nov 1880 | Armidale, NSW, Australia | I2194 | The Tree of Him |
18 | ![]() | 1889 | Armidale, NSW, Australia | I2178 | The Tree of Him |
19 | ![]() | 1888 | Armidale, NSW, Australia | I2228 | The Tree of Him |
20 | ![]() | 1903 | Armidale, NSW, Australia | I4080 | The Tree of Him |
21 | ![]() | 1911 | Armidale, NSW, Australia | I5055 | The Tree of Him |
22 | ![]() | 1903 | Armidale, NSW, Australia | I2179 | The Tree of Him |
23 | ![]() | 9 Jan 1911 | Armidale, NSW, Australia | I2644 | The Tree of Him |
24 | ![]() | 1898 | Armidale, NSW, Australia | I2255 | The Tree of Him |
25 | ![]() | 1890 | Armidale, NSW, Australia | I2218 | The Tree of Him |
26 | ![]() | 3 Dec 1918 | Armidale, NSW, Australia | I2534 | The Tree of Him |
27 | ![]() | 1911 | Armidale, NSW, Australia | I1131 | The Tree of Him |
28 | ![]() | 1885 | Armidale, NSW, Australia | I2223 | The Tree of Him |
29 | ![]() | 1886 | Armidale, NSW, Australia | I2182 | The Tree of Him |
30 | ![]() | 1910 | Armidale, NSW, Australia | I2533 | The Tree of Him |
31 | ![]() | 1916 | Armidale, NSW, Australia | I4086 | The Tree of Him |
32 | ![]() | 1892 | Armidale, NSW, Australia | I2219 | The Tree of Him |
33 | ![]() | 1908 | Armidale, NSW, Australia | I1133 | The Tree of Him |
34 | ![]() | 1891 | Armidale, NSW, Australia | I2230 | The Tree of Him |
35 | ![]() | 1888 | Armidale, NSW, Australia | I2180 | The Tree of Him |
36 | ![]() | 24 Nov 1906 | Armidale, NSW, Australia | I5839 | The Tree of Him |
37 | ![]() | 8 Sep 1882 | Armidale, NSW, Australia | I2203 | The Tree of Him |
38 | ![]() | 15 Apr 1875 | Armidale, NSW, Australia | I1822 | The Tree of Him |
39 | ![]() | 1899 | Armidale, NSW, Australia | I2256 | The Tree of Him |
40 | ![]() | 1885 | Armidale, NSW, Australia | I2216 | The Tree of Him |
41 | ![]() | 1885 | Armidale, NSW, Australia | I2226 | The Tree of Him |
42 | ![]() | 20 Feb 1879 | Armidale, NSW, Australia | I2026 | The Tree of Him |
43 | ![]() | 1883 | Armidale, NSW, Australia | I2215 | The Tree of Him |
44 | ![]() | 1913 | Armidale, NSW, Australia | I2235 | The Tree of Him |
45 | ![]() | 1906 | Armidale, NSW, Australia | I1200 | The Tree of Him |
46 | ![]() | 1890 | Armidale, NSW, Australia | I2229 | The Tree of Him |
47 | ![]() | 1895 | Armidale, NSW, Australia | I2183 | The Tree of Him |
48 | ![]() | 1911 | Armidale, NSW, Australia | I4084 | The Tree of Him |
49 | ![]() | 1886 | Armidale, NSW, Australia | I2227 | The Tree of Him |
50 | ![]() | 1897 | Armidale, NSW, Australia | I2233 | The Tree of Him |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Jan 1874 | Armidale, NSW, Australia | I5998 | The Tree of Him |
Matches 1 to 50 of 451
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Armidale, NSW, Australia | I6567 | The Tree of Him |
2 | ![]() | 1962 | Armidale, NSW, Australia | I3903 | The Tree of Him |
3 | ![]() | 23 Feb 1910 | Armidale, NSW, Australia | I292 | The Tree of Him |
4 | ![]() | 1973 | Armidale, NSW, Australia | I308 | The Tree of Him |
5 | ![]() | 14 Jan 1988 | Armidale, NSW, Australia | I7107 | The Tree of Him |
6 | ![]() | 1909 | Armidale, NSW, Australia | I7108 | The Tree of Him |
7 | ![]() | 15 Nov 1949 | Armidale, NSW, Australia | I7105 | The Tree of Him |
8 | ![]() | 27 Dec 1921 | Armidale, NSW, Australia | I6025 | The Tree of Him |
9 | ![]() | 1906 | Armidale, NSW, Australia | I7106 | The Tree of Him |
10 | ![]() | 1919 | Armidale, NSW, Australia | I7109 | The Tree of Him |
11 | ![]() | 22 Dec 1997 | Armidale, NSW, Australia | I6490 | The Tree of Him |
12 | ![]() | 12 Oct 1996 | Armidale, NSW, Australia | I2091 | The Tree of Him |
13 | ![]() | 1891 | Armidale, NSW, Australia | I2224 | The Tree of Him |
14 | ![]() | 26 Aug 1951 | Armidale, NSW, Australia | I505 | The Tree of Him |
15 | ![]() | 1885 | Armidale, NSW, Australia | I2223 | The Tree of Him |
16 | ![]() | 23 Jan 1945 | Armidale, NSW, Australia | I5053 | The Tree of Him |
17 | ![]() | 20 Feb 1942 | Armidale, NSW, Australia | I5839 | The Tree of Him |
18 | ![]() | 27 Mar 1881 | Armidale, NSW, Australia | I498 | The Tree of Him |
19 | ![]() | 5 Feb 1941 | Armidale, NSW, Australia | I499 | The Tree of Him |
20 | ![]() | 1984 | Armidale, NSW, Australia | I2216 | The Tree of Him |
21 | ![]() | 1958 | Armidale, NSW, Australia | I2226 | The Tree of Him |
22 | ![]() | 30 Oct 2011 | Armidale, NSW, Australia | I7763 | The Tree of Him |
23 | ![]() | 1879 | Armidale, NSW, Australia | I1154 | The Tree of Him |
24 | ![]() | 23 Apr 1933 | Armidale, NSW, Australia | I501 | The Tree of Him |
25 | ![]() | 23 Sep 1919 | Armidale, NSW, Australia | I502 | The Tree of Him |
26 | ![]() | 11 Oct 1946 | Armidale, NSW, Australia | I2214 | The Tree of Him |
27 | ![]() | 1915 | Armidale, NSW, Australia | I4085 | The Tree of Him |
28 | ![]() | 8 Feb 1972 | Armidale, NSW, Australia | I2208 | The Tree of Him |
29 | ![]() | 15 Jun 1962 | Armidale, NSW, Australia | I2067 | The Tree of Him |
30 | ![]() | 1941 | Armidale, NSW, Australia | I7429 | The Tree of Him |
31 | ![]() | 1966 | Armidale, NSW, Australia | I9819 | The Tree of Him |
32 | ![]() | 26 Sep 1882 | Armidale, NSW, Australia | I3885 | The Tree of Him |
33 | ![]() | 9 Jan 1977 | Armidale, NSW, Australia | I4930 | The Tree of Him |
34 | ![]() | 2 Dec 1891 | Armidale, NSW, Australia | I188 | The Tree of Him |
35 | ![]() | 23 Apr 1966 | Armidale, NSW, Australia | I6001 | The Tree of Him |
36 | ![]() | 15 Oct 1940 | Armidale, NSW, Australia | I202 | The Tree of Him |
37 | ![]() | 1965 | Armidale, NSW, Australia | I5999 | The Tree of Him |
38 | ![]() | 27 Dec 1950 | Armidale, NSW, Australia | I85 | The Tree of Him |
39 | ![]() | 8 Jul 1960 | Armidale, NSW, Australia | I6310 | The Tree of Him |
40 | ![]() | 20 Nov 2002 | Armidale, NSW, Australia | I135 | The Tree of Him |
41 | ![]() | 5 Oct 1896 | Armidale, NSW, Australia | I190 | The Tree of Him |
42 | ![]() | 10 Dec 2001 | Armidale, NSW, Australia | I6 | The Tree of Him |
43 | ![]() | 11 Jan 2000 | Armidale, NSW, Australia | I134 | The Tree of Him |
44 | ![]() | 5 Nov 1929 | Armidale, NSW, Australia | I206 | The Tree of Him |
45 | ![]() | 15 Jan 1963 | Armidale, NSW, Australia | I184 | The Tree of Him |
46 | ![]() | 9 Sep 1964 | Armidale, NSW, Australia | I5997 | The Tree of Him |
47 | ![]() | 4 Oct 2005 | Armidale, NSW, Australia | I200 | The Tree of Him |
48 | ![]() | 22 Nov 1939 | Armidale, NSW, Australia | I6002 | The Tree of Him |
49 | ![]() | 23 Feb 1964 | Armidale, NSW, Australia | I83 | The Tree of Him |
50 | ![]() | 28 Feb 1941 | Armidale, NSW, Australia | I186 | The Tree of Him |
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1994 | Armidale, NSW, Australia | I11902 | The Tree of Him |
2 | ![]() | Armidale, NSW, Australia | I7296 | The Tree of Him | |
3 | ![]() | Armidale, NSW, Australia | I4285 | The Tree of Him | |
4 | ![]() | 29 Mar 1881 | Armidale, NSW, Australia | I498 | The Tree of Him |
5 | ![]() | Armidale, NSW, Australia | I2216 | The Tree of Him | |
6 | ![]() | 23 Mar 1937 | Armidale, NSW, Australia | I500 | The Tree of Him |
7 | ![]() | 22 Apr 1866 | Armidale, NSW, Australia | I909 | The Tree of Him |
8 | ![]() | 12 Oct 1946 | Armidale, NSW, Australia | I2214 | The Tree of Him |
9 | ![]() | 13 Dec 1928 | Armidale, NSW, Australia | I77 | The Tree of Him |
10 | ![]() | 3 Jun 1930 | Armidale, NSW, Australia | I9367 | The Tree of Him |
11 | ![]() | Armidale, NSW, Australia | I282 | The Tree of Him | |
12 | ![]() | 1992 | Armidale, NSW, Australia | I6514 | The Tree of Him |
13 | ![]() | 1943 | Armidale, NSW, Australia | I7116 | The Tree of Him |
14 | ![]() | 5 Jul 1948 | Armidale, NSW, Australia | I1100 | The Tree of Him |
15 | ![]() | 23 Dec 1953 | Armidale, NSW, Australia | I9258 | The Tree of Him |
16 | ![]() | Jan 1911 | Armidale, NSW, Australia | I1145 | The Tree of Him |
17 | ![]() | 9 Aug 1907 | Armidale, NSW, Australia | I453 | The Tree of Him |
18 | ![]() | 26 Aug 1863 | Armidale, NSW, Australia | I371 | The Tree of Him |
19 | ![]() | 26 Jan 1914 | Armidale, NSW, Australia | I449 | The Tree of Him |
20 | ![]() | Armidale, NSW, Australia | I3952 | The Tree of Him | |
21 | ![]() | 1993 | Armidale, NSW, Australia | I7328 | The Tree of Him |
22 | ![]() | Oct 1991 | Armidale, NSW, Australia | I9273 | The Tree of Him |
23 | ![]() | 19 May 2008 | Armidale, NSW, Australia | I2125 | The Tree of Him |
24 | ![]() | Dec 1998 | Armidale, NSW, Australia | I4022 | The Tree of Him |
25 | ![]() | 4 Jul 1909 | Armidale, NSW, Australia | I9030 | The Tree of Him |
26 | ![]() | Apr 1990 | Armidale, NSW, Australia | I3918 | The Tree of Him |
27 | ![]() | Jan 1995 | Armidale, NSW, Australia | I3916 | The Tree of Him |
28 | ![]() | 20 Aug 1933 | Armidale, NSW, Australia | I10675 | The Tree of Him |
29 | ![]() | 21 Sep 1900 | Armidale, NSW, Australia | I10674 | The Tree of Him |
30 | ![]() | 16 Nov 1904 | Armidale, NSW, Australia | I10668 | The Tree of Him |
31 | ![]() | 7 Jun 1922 | Armidale, NSW, Australia | I5649 | The Tree of Him |
32 | ![]() | 1 Jun 1866 | Armidale, NSW, Australia | I4034 | The Tree of Him |
33 | ![]() | Jul 1975 | Armidale, NSW, Australia | I6492 | The Tree of Him |
34 | ![]() | 18 Sep 1898 | Armidale, NSW, Australia | I9452 | The Tree of Him |
35 | ![]() | 10 Mar 1859 | Armidale, NSW, Australia | I354 | The Tree of Him |
36 | ![]() | 15 May 1897 | Armidale, NSW, Australia | I632 | The Tree of Him |
37 | ![]() | 10 Jun 1930 | Armidale, NSW, Australia | I642 | The Tree of Him |
38 | ![]() | 10 Dec 1998 | Armidale, NSW, Australia | I4630 | The Tree of Him |
39 | ![]() | 11 Jul 1928 | Armidale, NSW, Australia | I78 | The Tree of Him |
40 | ![]() | 13 Oct 2006 | Armidale, NSW, Australia | I1684 | The Tree of Him |
41 | ![]() | Dec 1990 | Armidale, NSW, Australia | I437 | The Tree of Him |
42 | ![]() | Aug 2009 | Armidale, NSW, Australia | I9275 | The Tree of Him |
43 | ![]() | 24 Nov 1937 | Armidale, NSW, Australia | I510 | The Tree of Him |
44 | ![]() | Armidale, NSW, Australia | I1059 | The Tree of Him | |
45 | ![]() | 6 Oct 1949 | Armidale, NSW, Australia | I916 | The Tree of Him |
46 | ![]() | 1997 | Armidale, NSW, Australia | I278 | The Tree of Him |
47 | ![]() | Armidale, NSW, Australia | I1769 | The Tree of Him | |
48 | ![]() | 22 May 1931 | Armidale, NSW, Australia | I6592 | The Tree of Him |
49 | ![]() | 16 Nov 2006 | Armidale, NSW, Australia | I285 | The Tree of Him |
50 | ![]() | Armidale, NSW, Australia | I326 | The Tree of Him |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1951 | Armidale, NSW, Australia | I7107 | The Tree of Him |
2 | ![]() | 1951 | Armidale, NSW, Australia | I7140 | The Tree of Him |
3 | ![]() | 1941 | Armidale, NSW, Australia | I2206 | The Tree of Him |
4 | ![]() | 1941 | Armidale, NSW, Australia | I2204 | The Tree of Him |
5 | ![]() | 1941 | Armidale, NSW, Australia | I2207 | The Tree of Him |
6 | ![]() | 1919 | Armidale, NSW, Australia | I1164 | The Tree of Him |
7 | ![]() | 1919 | Armidale, NSW, Australia | I1156 | The Tree of Him |
8 | ![]() | 1919 | Armidale, NSW, Australia | I3982 | The Tree of Him |
9 | ![]() | 1950 | Armidale, NSW, Australia | I1845 | The Tree of Him |
10 | ![]() | 1950 | Armidale, NSW, Australia | I1839 | The Tree of Him |
11 | ![]() | 1939 | Armidale, NSW, Australia | I9546 | The Tree of Him |
Matches 1 to 50 of 218
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ADAMSON / HENDERSON | 1948 | Armidale, NSW, Australia | F1575 | The Tree of Him |
2 | ALLEN / FERRIS | 1936 | Armidale, NSW, Australia | F4539 | The Tree of Him |
3 | BAYLEY / TOBIN | 1902 | Armidale, NSW, Australia | F3455 | The Tree of Him |
4 | BEAHAN / BRENNAN | 13 Jun 1911 | Armidale, NSW, Australia | F4179 | The Tree of Him |
5 | BEAHAN / CAVANAGH | 1942 | Armidale, NSW, Australia | F4513 | The Tree of Him |
6 | BEARD / WATERS | 1946 | Armidale, NSW, Australia | F1480 | The Tree of Him |
7 | BELL / DAWSON | 21 Jun 1905 | Armidale, NSW, Australia | F505 | The Tree of Him |
8 | BELL / DAWSON | 31 Jan 1906 | Armidale, NSW, Australia | F868 | The Tree of Him |
9 | BELL / HOWE | 16 Oct 1883 | Armidale, NSW, Australia | F374 | The Tree of Him |
10 | BELL / LAUDER | 1897 | Armidale, NSW, Australia | F378 | The Tree of Him |
11 | BELL / MENZIES | 1930 | Armidale, NSW, Australia | F1884 | The Tree of Him |
12 | BELL / SKINNER | 1913 | Armidale, NSW, Australia | F1635 | The Tree of Him |
13 | BELL / STACE | 9 Jan 1935 | Armidale, NSW, Australia | F1950 | The Tree of Him |
14 | BELL / STAHLHUT | 18 Apr 1928 | Armidale, NSW, Australia | F4073 | The Tree of Him |
15 | BELL / THORPE | 17 Dec 1903 | Armidale, NSW, Australia | F1631 | The Tree of Him |
16 | BELL / THORPE | 1910 | Armidale, NSW, Australia | F1633 | The Tree of Him |
17 | BELL / TOWNROW | 1932 | Armidale, NSW, Australia | F1851 | The Tree of Him |
18 | BRENNAN / EVANS | 1957 | Armidale, NSW, Australia | F151 | The Tree of Him |
19 | BRENNAN / KERR | 23 Mar 1927 | Armidale, NSW, Australia | F12 | The Tree of Him |
20 | BRENNAN / MARSHALL | 24 Aug 1940 | Armidale, NSW, Australia | F65 | The Tree of Him |
21 | BRENNAN / MARSHALL | 21 Feb 1942 | Armidale, NSW, Australia | F66 | The Tree of Him |
22 | BRENNAN / MCRAE | 19 Feb 1901 | Armidale, NSW, Australia | F4182 | The Tree of Him |
23 | BRENNAN / OLDS | 15 Sep 1898 | Armidale, NSW, Australia | F4184 | The Tree of Him |
24 | BRENNAN / SCHEEF | 11 May 1957 | Armidale, NSW, Australia | F5 | The Tree of Him |
25 | BRENNAN / TOBIN | 2 Sep 1878 | Armidale, NSW, Australia | F72 | The Tree of Him |
26 | BRENNAN / WATERS | 1942 | Armidale, NSW, Australia | F4390 | The Tree of Him |
27 | BRENNAN / WYNNE | 1933 | Armidale, NSW, Australia | F139 | The Tree of Him |
28 | BYRNES / COOGAN | 1881 | Armidale, NSW, Australia | F4928 | The Tree of Him |
29 | CADDOW / DAWSON | 1899 | Armidale, NSW, Australia | F839 | The Tree of Him |
30 | CAHILL / BRENNAN | 30 Aug 1926 | Armidale, NSW, Australia | F4186 | The Tree of Him |
31 | CAHILL / COOGAN | 1938 | Armidale, NSW, Australia | F7122 | The Tree of Him |
32 | CAMERON / DAWSON | 1881 | Armidale, NSW, Australia | F337 | The Tree of Him |
33 | CAMERON / STRAHLE | 1919 | Armidale, NSW, Australia | F6697 | The Tree of Him |
34 | CAREY / | 1968 | Armidale, NSW, Australia | F8268 | The Tree of Him |
35 | CAREY / FERRIS | 1941 | Armidale, NSW, Australia | F6447 | The Tree of Him |
36 | CARLON / CAHILL | 1942 | Armidale, NSW, Australia | F3525 | The Tree of Him |
37 | CAVE / BELL | 4 Oct 1911 | Armidale, NSW, Australia | F1622 | The Tree of Him |
38 | CHAFFEY / BRENNAN | 11 Sep 1954 | Armidale, NSW, Australia | F4594 | The Tree of Him |
39 | CHAFFEY / SCHEEF | 10 Mar 1941 | Armidale, NSW, Australia | F204 | The Tree of Him |
40 | CLEARY / DOOLEY | 1872 | Armidale, NSW, Australia | F650 | The Tree of Him |
41 | COALDRAKE / ROBERTS | 1927 | Armidale, NSW, Australia | F482 | The Tree of Him |
42 | COPELAND / DAWSON | 1889 | Armidale, NSW, Australia | F853 | The Tree of Him |
43 | COPELAND / REEVES | 1915 | Armidale, NSW, Australia | F6782 | The Tree of Him |
44 | COWLEY / FERRIS | 1943 | Armidale, NSW, Australia | F4540 | The Tree of Him |
45 | DAWSON / BEASLEY | 1864 | Armidale, NSW, Australia | F332 | The Tree of Him |
46 | DAWSON / BEASLEY | 1872 | Armidale, NSW, Australia | F256 | The Tree of Him |
47 | DAWSON / DAWSON | 1909 | Armidale, NSW, Australia | F506 | The Tree of Him |
48 | DAWSON / FRAZIER | 1936 | Armidale, NSW, Australia | F3641 | The Tree of Him |
49 | DAWSON / GOLDEN | 3 Jun 1908 | Armidale, NSW, Australia | F438 | The Tree of Him |
50 | DAWSON / HAYNES | 1881 | Armidale, NSW, Australia | F257 | The Tree of Him |