Name | MCCOOK Mary | |
Birth | Abt 1896 | |
Gender | Female | |
Death | 1972 | Brisbane, Qld, Australia ![]() |
Person ID | I7571 | The Tree of Me |
Last Modified | 22 Dec 2018 |
Father | MCCOOK Robert, b. 1859, Edenbann, Londonderry, Ireland ![]() ![]() | |
Mother | GRAHAM Mary, b. Ireland ![]() ![]() | |
Marriage | 15 Nov 1893 | Toowoomba, Qld, Australia ![]() |
Family ID | F4378 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F7205 | Group Sheet | Family Chart |
Last Modified | 22 Nov 2013 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |