Name | MCCOOK Jane (Jean) | |
Birth | 16 Dec 1894 | Qld, Australia ![]() |
Gender | Female | |
Burial | Jun 1970 | Toowong Cemetery, Qld, Australia ![]() |
Death | 7 Jun 1970 | Brisbane, Qld, Australia ![]() |
Person ID | I7570 | The Tree of Me |
Last Modified | 14 Oct 2022 |
Father | MCCOOK Robert, b. 1859, Edenbann, Londonderry, Ireland ![]() ![]() | |
Mother | GRAHAM Mary, b. Ireland ![]() ![]() | |
Marriage | 15 Nov 1893 | Toowoomba, Qld, Australia ![]() |
Family ID | F4378 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |