Name | MCCOOK William | |
Born | Abt 1845 | Ireland ![]() |
Gender | Male | |
Died | 12 Dec 1875 | Bendigo, Vic, Australia ![]() |
Person ID | I7540 | The Tree of Me |
Last Modified | 23 Dec 2018 |
Father | MCCOOK Alexander, b. c1816, d. 14 Nov 1872, Coleraine, Antrim, Ireland ![]() | |
Mother | GRAHAM Jane, b. Abt 1816, d. 13 Aug 1881, Edenbone, Desertofhill, Coleraine, Antrim, Ireland ![]() | |
Family ID | F4373 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |