Name | FLYNN Margaret | |
Born | 13 Sep 1863 | Countegany, Cooma, NSW, Australia ![]() |
Gender | Female | |
Died | 1935 | Redfern, NSW, Australia ![]() |
Buried | 16 Sep 1935 | Rookwood Cemetery, Rookwood, NSW, Australia ![]() |
Person ID | I4500 | The Tree of Me |
Last Modified | 10 Jun 2016 |
Father | FLYNN Daniel, b. ca 1820/1822, County Cork, Ireland ![]() ![]() | |
Mother | AGNEW Rosanna, b. Abt 1835, Castledawson, County Derry, Ireland ![]() ![]() | |
Married | 25 Jun 1855 | Queanbeyan, NSW, Australia ![]() |
Family ID | F3185 | Group Sheet | Family Chart |
Family 1 | WALKER Ambrose G Aka John Thomas, b. c1879, d. 30 Aug 1921, Redfern, NSW, Australia ![]() | |||||
Married | 1887 | Cooma, NSW, Australia ![]() |
||||
Children |
|
|||||
Last Modified | 5 Jun 2018 | |||||
Family ID | F3245 | Group Sheet | Family Chart |
Family 2 | Living | |||
Children |
|
|||
Last Modified | 5 Jun 2018 | |||
Family ID | F6906 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
Born:
Buried:
|
Sources |