Name | FLYNN Margaret | |
Birth | 13 Sep 1863 | Countegany, Cooma, NSW, Australia ![]() |
Gender | Female | |
Death | 1935 | Redfern, NSW, Australia ![]() |
Burial | 16 Sep 1935 | Rookwood Cemetery, Rookwood, NSW, Australia ![]() |
Person ID | I4500 | The Tree of Me |
Last Modified | 10 Jun 2016 |
Father | FLYNN Daniel, b. ca 1820/1822, County Cork, Ireland ![]() ![]() | |
Mother | AGNEW Rosanna, b. Abt 1835, Castledawson, County Derry, Ireland ![]() ![]() | |
Marriage | 25 Jun 1855 | Queanbeyan, NSW, Australia ![]() |
Family ID | F3185 | Group Sheet | Family Chart |
Family 1 | WALKER Ambrose G Aka John Thomas, b. c1879 d. 30 Aug 1921, Redfern, NSW, Australia ![]() | |||||
Marriage | 1887 | Cooma, NSW, Australia ![]() |
||||
Children |
|
|||||
Family ID | F3245 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jul 2017 |
Family 2 | Living | |||
Children |
|
|||
Family ID | F6906 | Group Sheet | Family Chart | ||
Last Modified | 10 Jun 2016 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
Born:
Buried:
|
Sources |