Name | LAGAN Ellen (Alicia) | |
Born | Abt 1806 | Ireland ![]() |
Gender | Female | |
Died | 13 May 1891 | Countegany, Cooma, NSW, Australia ![]() |
Buried | 15 May 1891 | Old Catholic, Cooma ![]() |
Person ID | I4372 | The Tree of Me |
Last Modified | 23 Sep 2012 |
Father | LAGAN Andrew, b. c1758, d. 21 May 1853, Killelagh ![]() | |
Mother | MCELWEE Rosannah, b. c1778, d. 8 Oct 1830 (Age ~ 52 years) | |
Family ID | F3188 | Group Sheet | Family Chart |
Family | AGNEW James, b. Abt 1796, Ireland ![]() ![]() | |||||||||
Married | Derry, Ireland ![]() |
|||||||||
Children |
|
|||||||||
Last Modified | 20 Jan 2019 | |||||||||
Family ID | F3183 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|