Name | AGNEW James | |
Born | Abt 1796 | Ireland ![]() |
Gender | Male | |
Died | 14 Jul 1864 | Countegany, Cooma, NSW, Australia ![]() |
Buried | 20 Jul 1864 | Old Catholic, Cooma ![]() |
Person ID | I4371 | The Tree of Me |
Last Modified | 7 Jan 2019 |
Father | Living | |
Mother | Living | |
Family ID | F3187 | Group Sheet | Family Chart |
Family | LAGAN Ellen (Alicia), b. Abt 1806, Ireland ![]() ![]() | |||||||||
Married | Derry, Ireland ![]() |
|||||||||
Children |
|
|||||||||
Last Modified | 20 Jan 2019 | |||||||||
Family ID | F3183 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|