Name | BELTON Sarah Elizabeth | |
Birth | c1851 | Great Gonerby, Grantham, Lincolnshire, England ![]() |
Gender | Female | |
Person ID | I14169 | The Tree of Me |
Last Modified | 30 Aug 2016 |
Father | BELTON Edwin, b. c1827, Nottinghamshire, England ![]() | |
Mother | NEAL Caroline Charlotte, b. 20 Jul 1832, Broad Yard, London. middlesex, England ![]() ![]() | |
Marriage | 10 Sep 1849 | Grantham, Lincolnshire, England ![]() |
Family ID | F10161 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|