Name | BELTON Edwin [1] | |
Birth | c1827 | Nottinghamshire, England ![]() |
Gender | Male | |
Occupation | 1851 Brickmaker, 1881 Brickmaker and general labourer [2] | |
Person ID | I14168 | The Tree of Me |
Last Modified | 20 Aug 2021 |
Family 1 | NEAL Caroline Charlotte, b. 20 Jul 1832, Broad Yard, London. middlesex, England ![]() ![]() | |||||||||||||||||
Marriage | 10 Sep 1849 | Grantham, Lincolnshire, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F10161 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 21 Jul 2019 |
Family 2 | Living | |||||||||
Children |
|
|||||||||
Family ID | F12114 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Aug 2021 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |