Name | GREEN Eliza | |
Birth | 1830 [1] | |
Gender | Female | |
Death | 1866 | Vic, Australia ![]() |
Person ID | I13645 | The Tree of Me |
Last Modified | 23 Oct 2016 |
Father | Living | |
Mother | Living | |
Family ID | F9791 | Group Sheet | Family Chart |
Family | HANDLEY Walter, b. 1833, Chilvers Coton, Warwickshire, England ![]() ![]() | |||||||||||
Marriage | 16 Sep 1852 | Nuneaton, Warwickshire, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F8147 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Nov 2019 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |