Name | HARMAN Andrew L | |
Born | 1891 | Northcote, Vic, Australia ![]() |
Gender | Male | |
Person ID | I11739 | The Tree of Me |
Last Modified | 14 Jan 2019 |
Father | HARMAN James Laurence, d. 13 Jul 1945, Belmont, WA, Australia ![]() | |
Mother | AGNEW Maria, b. 1864, Collingwood, Vic, Australia ![]() ![]() | |
Family ID | F3655 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 14 Jan 2019 | |
Family ID | F8697 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|