Male POWICK Henry George |
Birth | 26 Jun 1868 | Mooneba, NSW, Australia ![]() |
Death | 16 Jun 1940 | Kempsey, NSW, Australia ![]() |
Burial | ||
Marriage | 6 May 1891 | Mooneba, NSW, Australia ![]() |
Father | Living | F5794 Group Sheet | |
Mother | Living | F5794 Group Sheet |
Female KERR Mary Jane |
Birth | 9 Mar 1872 | Frederickton, NSW, Australia ![]() |
Death | 18 Jun 1946 | Kempsey, NSW, Australia ![]() |
Burial | ||
Father | KERR John Blackwell | F436 Group Sheet | |
Mother | JULIAN Frances Matilda | F436 Group Sheet |
Female POWICK Ruby Alice |
Birth | 5 Nov 1891 | Mooneba, NSW, Australia ![]() |
Death | 26 May 1985 | |
Burial | ||
Spouse | Living | F2627 | |
Marriage |
Female POWICK Amy Ada |
Birth | 24 Apr 1893 | |
Death | 18 Oct 1969 | Kempsey, NSW, Australia ![]() |
Burial | Oct 1969 | Kempsey East Cemetery, Kempsey, NSW, Australia ![]() |
Spouse | WARD Frederick Ernest | F2628 | |
Marriage | 1912 | Kempsey, NSW, Australia ![]() |
Female POWICK Mary Esther |
Birth | 18 Jun 1895 | |
Death | 30 Oct 1923 | Kempsey, NSW, Australia ![]() |
Burial | 1923 | Kempsey West Cemetery, Kempsey, NSW, Australia ![]() |
Spouse | KESBY Edwin George | F2629 | |
Marriage | 1917 | Kempsey, NSW, Australia ![]() |
Female POWICK Grace Beatrice |
Birth | 21 Jun 1897 | |
Death | 30 Dec 1983 | |
Burial | Kempsey East Cemetery, Kempsey, NSW, Australia ![]() |
|
Spouse | SILLITOE Raymond | F2630 | |
Marriage | 1916 | Kempsey, NSW, Australia ![]() |
Male POWICK John James |
Birth | 2 Jan 1902 | |
Death | 30 Sep 1969 | |
Burial | 1969 | Kempsey East Cemetery, Kempsey, NSW, Australia ![]() |
Spouse | MCCLUSKER Molly | F2633 | |
Marriage | 1926 | Kempsey, NSW, Australia ![]() |
Female POWICK Muriel |
Birth | 2 Jan 1902 | |
Death | 21 Mar 1960 | |
Burial | Mar 1960 | Kempsey West Cemetery, Kempsey, NSW, Australia ![]() |
Spouse | COLLINGWOOD Harold Francis | F2634 | |
Marriage | 1921 | Kempsey, NSW, Australia ![]() |
Male POWICK Raymond Macleay |
Birth | 10 Jul 1904 | |
Death | 6 May 1976 | |
Burial | May 1976 | Kempsey West Cemetery, Kempsey, NSW, Australia ![]() |
Spouse | BETTS Elizabeth Sarah | F2635 | |
Marriage | 1927 | Kempsey, NSW, Australia ![]() |
Male POWICK Dudley |
Birth | 22 Sep 1908 | |
Death | 26 Nov 1975 | |
Burial | Nov 1975 | Dawson River Cemetery, Taree, NSW, Australia ![]() |
Spouse | BETTS Clarice | F2637 | |
Marriage | 1929 | Kempsey, NSW, Australia ![]() |
Male POWICK Henry George |
Birth | 14 Jun 1911 | |
Death | 1992 | |
Burial | 1992 | Kempsey East Cemetery, Kempsey, NSW, Australia ![]() |
Spouse | CAVANAGH Daisey Irene | F2638 | |
Marriage | 1932 | Kempsey, NSW, Australia ![]() |