Male KERR Alfred |
Birth | 18 Jun 1845 | West Maitland, NSW, Australia ![]() |
Death | 26 Mar 1918 | Glen Innes, NSW, Australia ![]() |
Burial | ||
Marriage | 3 Jul 1864 [1] | Glen Innes, NSW, Australia [1] ![]() |
Father | KERR (KAAR) Robert | F428 Group Sheet | |
Mother | SMAIL Helen | F428 Group Sheet |
Female SPATCH Mary Ann |
Birth | 14 Nov 1848 | Glenelgin ![]() |
Christening | 31 Oct 1849 | |
Death | 14 Jul 1906 | Glen Innes, NSW, Australia ![]() |
Burial | 16 Jul 1906 | Glen Innes Presbyterian, Glen Innes, NSW, Australia ![]() |
Father | SPATCH William | F419 Group Sheet | |
Mother | KEY Ellen | F419 Group Sheet |
Female KERR Ellen |
Birth | 27 May 1865 | Beardy Plains, Armidale, NSW, Australia ![]() |
Death | 25 Apr 1883 | Mt Mitchell, Glen Innes, NSW, Australia ![]() |
Burial | ||
Spouse | Living | F392 | |
Marriage |
Male KERR Alfred |
Birth | 16 Sep 1866 | Beardy Plains, Armidale, NSW, Australia ![]() |
Death | 19 Sep 1866 | Beardy Plains, Armidale, NSW, Australia ![]() |
Burial |
Male KERR Alfred James |
Birth | 3 Jul 1867 | Beardy Plains, Armidale, NSW, Australia ![]() |
Death | 23 Oct 1939 | Furracabad, NSW, Australia ![]() |
Burial | 24 Oct 1939 | Glen Innes, NSW, Australia ![]() |
Spouse | FRASER Margaret May | F394 | |
Marriage | 7 Feb 1894 | Mt Mitchell East ![]() |
Female KERR Mary Ann Matilda |
Birth | 19 Jul 1869 | Beardy Plains, Armidale, NSW, Australia ![]() |
Death | 2 Mar 1952 | Glen Innes, NSW, Australia ![]() |
Burial | 3 Mar 1952 | Glen Innes, NSW, Australia ![]() |
Spouse | GALLAGHER John | F395 | |
Marriage | 19 Apr 1893 | Rocky Glen Glen Innes ![]() |
Spouse | WETHERSPOON John | F698 | |
Marriage | 1918 | Glen Innes, NSW, Australia ![]() |
Female KERR Janet Smail |
Birth | 24 Mar 1871 | Beardy Plains, Armidale, NSW, Australia ![]() |
Death | 12 Jul 1929 | Glen Innes, NSW, Australia ![]() |
Burial | Glencoe, NSW, Australia ![]() |
|
Spouse | TIBBS Robert | F396 | |
Marriage | 31 Dec 1890 | Rocky Point ![]() |
Female KERR Jessie/Jessey Sarah |
Birth | 16 May 1872 | Beardy Plains, Armidale, NSW, Australia ![]() |
Death | 1 Aug 1950 | Gunnedah, NSW, Australia ![]() |
Burial | 2 Aug 1950 | Glen Innes, NSW, Australia ![]() |
Spouse | MORLEY John Henry | F397 | |
Marriage | 26 Jun 1893 | Rocky Point ![]() |
Female KERR Susan |
Birth | 6 Feb 1874 | Oban, NSW, Australia ![]() |
Death | 1950 | Tamworth, NSW, Australia ![]() |
Burial | 1950 | Tamworth Presbyterian, Tamworth, NSW, Australia ![]() |
Spouse | MORLEY William Francis | F398 | |
Marriage | 13 Jul 1898 | Armidale, NSW, Australia ![]() |
Male KERR Alexander |
Birth | 25 Jan 1875 | Oban, NSW, Australia ![]() |
Death | 19 Jan 1960 | Glen Innes, NSW, Australia ![]() |
Burial | 20 Jan 1960 | Presbyterian, Glen Innes, NSW, Australia ![]() |
Spouse | SQUIRES Edith Mary Maude | F382 | |
Marriage | 30 Dec 1896 | Glencoe, NSW, Australia ![]() |
Spouse | PENSON Harrietta Ann | F387 | |
Marriage | 1939 | Guyra, NSW, Australia ![]() |
Female KERR Sarah Jane |
Birth | 13 Jan 1878 | Oban, NSW, Australia ![]() |
Death | 25 Nov 1964 | Glen Innes, NSW, Australia ![]() |
Burial | ||
Spouse | MORLEY Ernest Edward James | F399 | |
Marriage | 2 Jan 1900 | Rocky Point, Mt Mitchell, NSW, Australia ![]() |
Male KERR William John |
Birth | 21 Sep 1879 | Oban, NSW, Australia ![]() |
Death | 25 Aug 1915 | Glen Innes, NSW, Australia ![]() |
Burial | 26 Aug 1915 | General Cemetery, Glen Innes, NSW, Australia ![]() |
Spouse | GALLAGHER Ivy May | F400 | |
Marriage | 23 Sep 1903 | Guyra, NSW, Australia ![]() |
Male KERR James |
Birth | 3 Aug 1881 | Mount Mitchell, NSW, Australia ![]() |
Death | 16 Aug 1956 | Glen Innes, NSW, Australia ![]() |
Burial | 16 Aug 1956 | Glen Innes, NSW, Australia ![]() |
Spouse | FRASER Jane | F401 | |
Marriage | 22 Jan 1908 | Glen Innes, NSW, Australia ![]() |
Male KERR Robert Joseph |
Birth | 17 Sep 1883 | Mount Mitchell, NSW, Australia ![]() |
Death | 19 Jun 1961 | Glen Innes, NSW, Australia ![]() |
Burial | 21 Jun 1961 | Glen Innes, NSW, Australia ![]() |
Spouse | GALLAGHER Leila Mary | F402 | |
Marriage | 30 May 1905 | Armidale, NSW, Australia ![]() |
Female KERR Margaret |
Birth | 27 Sep 1885 | Mount Mitchell, NSW, Australia ![]() |
Death | 29 Dec 1958 | New Zealand ![]() |
Burial | ||
Spouse | Living | F403 | |
Marriage |
Female KERR Elizabeth |
Birth | 15 Jan 1887 | Mt Mitchell West ![]() |
Death | 25 Jun 1972 | Glen Innes, NSW, Australia ![]() |
Burial | ||
Spouse | FRASER Alexander Hugh | F404 | |
Marriage | 26 Mar 1917 | Glen Innes, NSW, Australia ![]() |
Male KERR Walter |
Birth | 17 Sep 1889 | Mount Mitchell, NSW, Australia ![]() |
Death | 1 Dec 1958 | Glen Innes, NSW, Australia ![]() |
Burial | 2 Dec 1958 | General Cemetery, Glen Innes, NSW, Australia ![]() |
Spouse | FLETCHER Esther Margarette | F405 | |
Marriage | 18 Oct 1916 | Glen Innes, NSW, Australia ![]() |
Female KERR Ethel |
Birth | 17 Oct 1894 | Mount Mitchell, NSW, Australia ![]() |
Death | 31 Jul 1982 | Townsville, Qld, Australia ![]() |
Burial | ||
Spouse | WILLBATT Clarence William | F406 | |
Marriage | 15 Nov 1917 | Glen Innes, NSW, Australia ![]() |