Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1855 | Sydney, NSW, Australia | I5907 |
2 | ![]() | 1881 | Sydney, NSW, Australia | I4955 |
3 | ![]() | 1882 | Sydney, NSW, Australia | I8705 |
4 | ![]() | 21 Nov 1903 | Sydney, NSW, Australia | I1626 |
5 | ![]() | 15 Sep 1911 | Sydney, NSW, Australia | I4647 |
6 | ![]() | 17 Apr 1852 | Sydney, NSW, Australia | I4049 |
7 | ![]() | 1878 | Sydney, NSW, Australia | I4054 |
8 | ![]() | 1920 | Sydney, NSW, Australia | I8968 |
9 | ![]() | 19 Jan 1922 | Sydney, NSW, Australia | I2691 |
10 | ![]() | 1910 | Sydney, NSW, Australia | I5122 |
11 | ![]() | 1916 | Sydney, NSW, Australia | I13701 |
12 | ![]() | 1910 | Sydney, NSW, Australia | I9889 |
13 | ![]() | 22 May 1950 | Sydney, NSW, Australia | I7971 |
14 | ![]() | 1907 | Sydney, NSW, Australia | I12968 |
15 | ![]() | 1892 | Sydney, NSW, Australia | I1828 |
16 | ![]() | 1890 | Sydney, NSW, Australia | I1767 |
17 | ![]() | 1888 | Sydney, NSW, Australia | I1766 |
18 | ![]() | 19 Aug 1795 | Sydney, NSW, Australia | I2552 |
19 | ![]() | 1932 | Sydney, NSW, Australia | I3102 |
20 | ![]() | 3 Nov 1847 | Sydney, NSW, Australia | I608 |
21 | ![]() | 3 Dec 1924 | Sydney, NSW, Australia | I3101 |
22 | ![]() | 1 Aug 1963 | Sydney, NSW, Australia | I8906 |
23 | ![]() | Sydney, NSW, Australia | I8956 | |
24 | ![]() | 22 Dec 1941 | Sydney, NSW, Australia | I4668 |
25 | ![]() | 30 Oct 1938 | Sydney, NSW, Australia | I4667 |
26 | ![]() | 1887 | Sydney, NSW, Australia | I759 |
27 | ![]() | 16 Jul 1853 | Sydney, NSW, Australia | I5641 |
28 | ![]() | 28 Feb 1852 | Sydney, NSW, Australia | I5934 |
29 | ![]() | 26 Sep 1855 | Sydney, NSW, Australia | I6106 |
30 | ![]() | 1929 | Sydney, NSW, Australia | I3307 |
31 | ![]() | 21 Sep 1835 | Sydney, NSW, Australia | I903 |
32 | ![]() | 3 Jul 1831 | Sydney, NSW, Australia | I4389 |
33 | ![]() | 1829 | Sydney, NSW, Australia | I4388 |
34 | ![]() | 2 Jan 1836 | Sydney, NSW, Australia | I4390 |
35 | ![]() | 1858 | Sydney, NSW, Australia | I6561 |
36 | ![]() | 1904 | Sydney, NSW, Australia | I15215 |
37 | ![]() | 24 Dec 1833 | Sydney, NSW, Australia | I4379 |
38 | ![]() | 29 0ct 1870 | Sydney, NSW, Australia | I6196 |
39 | ![]() | 1907 | Sydney, NSW, Australia | I9892 |
40 | ![]() | 18 Aug 1902 | Sydney, NSW, Australia | I3100 |
41 | ![]() | 29 Jan 1850 | Sydney, NSW, Australia | I4402 |
42 | ![]() | 5 Sep 1842 | Sydney, NSW, Australia | I4399 |
43 | ![]() | 1894 | Sydney, NSW, Australia | I6773 |
44 | ![]() | 1898 | Sydney, NSW, Australia | I6776 |
45 | ![]() | 1903 | Sydney, NSW, Australia | I6775 |
46 | ![]() | 1895 | Sydney, NSW, Australia | I6774 |
47 | ![]() | 21 Feb 1938 | Sydney, NSW, Australia | I14375 |
48 | ![]() | 1892 | Sydney, NSW, Australia | I6669 |
49 | ![]() | 1908 | Sydney, NSW, Australia | I10580 |
50 | ![]() | 31 May 1892 | Sydney, NSW, Australia | I3070 |
Matches 1 to 50 of 179
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1934 | Sydney, NSW, Australia | I12440 |
2 | ![]() | 5 Feb 1960 | Sydney, NSW, Australia | I13976 |
3 | ![]() | 1946 | Sydney, NSW, Australia | I10356 |
4 | ![]() | 22 Jan 1952 | Sydney, NSW, Australia | I4463 |
5 | ![]() | 1915 | Sydney, NSW, Australia | I4459 |
6 | ![]() | 1964 | Sydney, NSW, Australia | I5108 |
7 | ![]() | 18 Nov 1975 | Sydney, NSW, Australia | I5080 |
8 | ![]() | 3 May 1949 | Sydney, NSW, Australia | I4454 |
9 | ![]() | 23 May 1946 | Sydney, NSW, Australia | I4450 |
10 | ![]() | 1934 | Sydney, NSW, Australia | I12022 |
11 | ![]() | 24 Jun 1970 | Sydney, NSW, Australia | I2884 |
12 | ![]() | 28 Jun 1998 | Sydney, NSW, Australia | I10628 |
13 | ![]() | 8 Nov 1981 | Sydney, NSW, Australia | I7836 |
14 | ![]() | 20 Aug 1951 | Sydney, NSW, Australia | I1583 |
15 | ![]() | 1965 | Sydney, NSW, Australia | I2259 |
16 | ![]() | 24 Nov 1992 | Sydney, NSW, Australia | I9542 |
17 | ![]() | 1960 | Sydney, NSW, Australia | I6570 |
18 | ![]() | 21 Jun 1948 | Sydney, NSW, Australia | I5071 |
19 | ![]() | 15 Sep 2006 | Sydney, NSW, Australia | I4946 |
20 | ![]() | 1881 | Sydney, NSW, Australia | I4955 |
21 | ![]() | 30 Jul 1957 | Sydney, NSW, Australia | I8710 |
22 | ![]() | 9 Jun 1966 | Sydney, NSW, Australia | I8712 |
23 | ![]() | 29 Aug 1976 | Sydney, NSW, Australia | I6778 |
24 | ![]() | 1937 | Sydney, NSW, Australia | I924 |
25 | ![]() | Jul 1968 | Sydney, NSW, Australia | I1626 |
26 | ![]() | 12 Jan 1926 | Sydney, NSW, Australia | I7104 |
27 | ![]() | 1969 | Sydney, NSW, Australia | I4057 |
28 | ![]() | 5 Oct 1926 | Sydney, NSW, Australia | I11362 |
29 | ![]() | 25 Sep 1959 | Sydney, NSW, Australia | I4051 |
30 | ![]() | 3 Aug 1969 | Sydney, NSW, Australia | I4053 |
31 | ![]() | 2 Mar 1972 | Sydney, NSW, Australia | I4059 |
32 | ![]() | 18 Jun 1926 | Sydney, NSW, Australia | I2354 |
33 | ![]() | 27 Oct 1965 | Sydney, NSW, Australia | I4441 |
34 | ![]() | 10 Aug 1965 | Sydney, NSW, Australia | I7212 |
35 | ![]() | 1973 | Sydney, NSW, Australia | I6121 |
36 | ![]() | 4 Mar 1991 | Sydney, NSW, Australia | I10403 |
37 | ![]() | 1 May 1925 | Sydney, NSW, Australia | I7175 |
38 | ![]() | 18 May 1984 | Sydney, NSW, Australia | I44 |
39 | ![]() | 13 Feb 1962 | Sydney, NSW, Australia | I706 |
40 | ![]() | 5 Apr 1940 | Sydney, NSW, Australia | I465 |
41 | ![]() | 30 Apr 1968 | Sydney, NSW, Australia | I725 |
42 | ![]() | 4 Mar 1983 | Sydney, NSW, Australia | I43 |
43 | ![]() | 21 Aug 1969 | Sydney, NSW, Australia | I8968 |
44 | ![]() | 1973 | Sydney, NSW, Australia | I6364 |
45 | ![]() | 29 Sep 1969 | Sydney, NSW, Australia | I3910 |
46 | ![]() | 1 Aug 1978 | Sydney, NSW, Australia | I6512 |
47 | ![]() | 7 Dec 1968 | Sydney, NSW, Australia | I7833 |
48 | ![]() | 13 Dec 1950 | Sydney, NSW, Australia | I9799 |
49 | ![]() | 11 Jan 2004 | Sydney, NSW, Australia | I5122 |
50 | ![]() | 1943 | Sydney, NSW, Australia | I5765 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jun 1998 | Sydney, NSW, Australia | I10628 |
2 | ![]() | Jan 1990 | Sydney, NSW, Australia | I10839 |
3 | ![]() | 27 Apr 1862 | Sydney, NSW, Australia | I4386 |
4 | ![]() | Jun 1893 | Sydney, NSW, Australia | I9784 |
5 | ![]() | Feb 1921 | Sydney, NSW, Australia | I9783 |
6 | ![]() | 29 Aug 1998 | Sydney, NSW, Australia | I11119 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1852 | Sydney, NSW, Australia | I8299 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1932 | Sydney, NSW, Australia | I706 |
2 | ![]() | 1939 | Sydney, NSW, Australia | I9520 |
3 | ![]() | 1935 | Sydney, NSW, Australia | I1139 |
4 | ![]() | 1944 | Sydney, NSW, Australia | I1072 |
5 | ![]() | 1948 | Sydney, NSW, Australia | I6581 |
6 | ![]() | 1948 | Sydney, NSW, Australia | I15453 |
Matches 1 to 50 of 71
Family ![]() |
Married ![]() |
Family ID | ||
1 | ADCOCK / MURPHY | 1968 | Sydney, NSW, Australia | F3600 |
2 | AGNEW / STANHOPE | 1925 | Sydney, NSW, Australia | F3425 |
3 | ALLSOP / GLAZIER | 1955 | Sydney, NSW, Australia | F6882 |
4 | BALLINGER / CARLON | 1928 | Sydney, NSW, Australia | F4747 |
5 | BLACK / KING | 1 Jul 1939 | Sydney, NSW, Australia | F5849 |
6 | BRADSHAW / YATES | 1916 | Sydney, NSW, Australia | F3421 |
7 | BRAMHALL / FINNIGAN | 1954 | Sydney, NSW, Australia | F4998 |
8 | CALLAWAY / WATERS | 1881 | Sydney, NSW, Australia | F2152 |
9 | CAMERON / QUINN | 1912 | Sydney, NSW, Australia | F4692 |
10 | CATLIN / LONSDALE | 1919 | Sydney, NSW, Australia | F2153 |
11 | CHALKER / THURBON | 1956 | Sydney, NSW, Australia | F11071 |
12 | COLLCOTT / RYAN | 1965 | Sydney, NSW, Australia | F3298 |
13 | CRUMPTON / SEABROOK | 16 Sep 1944 | Sydney, NSW, Australia | F428 |
14 | DAWSON / O'NEIL | 1919 | Sydney, NSW, Australia | F509 |
15 | DAWSON / WOODHEAD | 1948 | Sydney, NSW, Australia | F360 |
16 | DOUGLAS / SAUNDERS | 1910 | Sydney, NSW, Australia | F2914 |
17 | EDMONDS / MURPHY | 7 Jun 1938 | Sydney, NSW, Australia | F3566 |
18 | EWENS / MCDONALD | 1937 | Sydney, NSW, Australia | F792 |
19 | FAGAN / HEYLAND | 1918 | Sydney, NSW, Australia | F3239 |
20 | FLAKELAR / AGNEW | 1907 | Sydney, NSW, Australia | F3230 |
21 | FLAKELAR / WILLIAMS | 1923 | Sydney, NSW, Australia | F4079 |
22 | FORREST / MCDONALD | 1927 | Sydney, NSW, Australia | F3490 |
23 | GERKE / HUNT | 1917 | Sydney, NSW, Australia | F1330 |
24 | GLOCK / BOOKER | 1938 | Sydney, NSW, Australia | F749 |
25 | GRAY / POWER | 1927 | Sydney, NSW, Australia | F3644 |
26 | HARDING / BAUMGARTEN | Mar 1925 | Sydney, NSW, Australia | F8 |
27 | HARDY / LEIS | 1916 | Sydney, NSW, Australia | F2012 |
28 | HARRISON / TAGGART | 1931 | Sydney, NSW, Australia | F5265 |
29 | HART / MURPHY | 1936 | Sydney, NSW, Australia | F3565 |
30 | HUNT / MCGINLEY | 1945 | Sydney, NSW, Australia | F5810 |
31 | HURLEY / WILLIAMS | 1928 | Sydney, NSW, Australia | F3488 |
32 | KAUFLINE / ELGER | 1915 | Sydney, NSW, Australia | F3236 |
33 | KNILANDS / FORD | 1913 | Sydney, NSW, Australia | F5888 |
34 | LAWLIS / TRACEY | 1935 | Sydney, NSW, Australia | F3641 |
35 | LAWSON / KERR | 5 Nov 1864 | Sydney, NSW, Australia | F434 |
36 | LISSON / RYAN | 1955 | Sydney, NSW, Australia | F6056 |
37 | LUCAS / GREEN | 1914 | Sydney, NSW, Australia | F3612 |
38 | MALTBY / WORTHINGTON | 1954 | Sydney, NSW, Australia | F9544 |
39 | MCDONALD / MCDONALD | 1915 | Sydney, NSW, Australia | F4576 |
40 | MCDONALD / WURTH | 20 Oct 1954 | Sydney, NSW, Australia | F4119 |
41 | MERCHANT / WHITNEY | 1923 | Sydney, NSW, Australia | F4414 |
42 | MOUNTAIN / HOOTON | 1952 | Sydney, NSW, Australia | F5251 |
43 | MOYLAN / FLYNN | 24 Aug 1828 | Sydney, NSW, Australia | F3189 |
44 | MOYLAN / MULLIGAN | 1917 | Sydney, NSW, Australia | F3538 |
45 | MYLAN / BURKE | May 1919 | Sydney, NSW, Australia | F3499 |
46 | NETTLE / THOMPSON | 1941 | Sydney, NSW, Australia | F1344 |
47 | NORTHROP / FLYNN | 1912 | Sydney, NSW, Australia | F3492 |
48 | O’GORMAN / HOWARD | 8 May 1949 | Sydney, NSW, Australia | F4407 |
49 | OMANT / HOLROYD | 17 Dec 1932 | Sydney, NSW, Australia | F491 |
50 | PALK / LEES | 1944 | Sydney, NSW, Australia | F5040 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | WEBB / AGNEW | 1921 | Sydney, NSW, Australia | F3235 |