Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1910 | Prahran, Vic, Australia | I674 |
2 | ![]() | 13 Apr 1906 | Prahran, Vic, Australia | I649 |
3 | ![]() | 12 Jul 1908 | Prahran, Vic, Australia | I650 |
4 | ![]() | 1922 | Prahran, Vic, Australia | I12550 |
5 | ![]() | 1919 | Prahran, Vic, Australia | I12481 |
6 | ![]() | 10 Mar 1877 | Prahran, Vic, Australia | I1346 |
7 | ![]() | Abt 1898 | Prahran, Vic, Australia | I1823 |
8 | ![]() | 1888 | Prahran, Vic, Australia | I10008 |
9 | ![]() | 23 Aug 1894 | Prahran, Vic, Australia | I10035 |
10 | ![]() | 1908 | Prahran, Vic, Australia | I2324 |
11 | ![]() | 24 Jul 1908 | Prahran, Vic, Australia | I10157 |
12 | ![]() | 15 Jun 1908 | Prahran, Vic, Australia | I1375 |
13 | ![]() | 3 Apr 1912 | Prahran, Vic, Australia | I1377 |
14 | ![]() | 6 Feb 1910 | Prahran, Vic, Australia | I1376 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Aug 1900 | Prahran, Vic, Australia | I4502 |
2 | ![]() | 21 Nov 1902 | Prahran, Vic, Australia | I9978 |
3 | ![]() | 1923 | Prahran, Vic, Australia | I12550 |
4 | ![]() | 26 Aug 1943 | Prahran, Vic, Australia | I12533 |
5 | ![]() | Apr 1937 | Prahran, Vic, Australia | I11053 |
6 | ![]() | 1924 | Prahran, Vic, Australia | I15512 |
7 | ![]() | Apr 1976 | Prahran, Vic, Australia | I10221 |
8 | ![]() | 5 Aug 1919 | Prahran, Vic, Australia | I7329 |
9 | ![]() | 22 Apr 1940 | Prahran, Vic, Australia | I1343 |
10 | ![]() | Nov 1898 | Prahran, Vic, Australia | I1355 |
11 | ![]() | 6 Aug 1937 | Prahran, Vic, Australia | I1848 |