Matches 1 to 50 of 324
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Mar 1862 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6149 |
2 | ![]() | 21 Jan 1860 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6148 |
3 | ![]() | 22 Aug 1884 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6224 |
4 | ![]() | 28 Jan 1880 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6222 |
5 | ![]() | 25 Dec 1874 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6217 |
6 | ![]() | 19 Aug 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6219 |
7 | ![]() | 16 Jun 1878 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6221 |
8 | ![]() | 6 Feb 1844 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I5157 |
9 | ![]() | 8 Jul 1886 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6226 |
10 | ![]() | 18 Nov 1888 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6227 |
11 | ![]() | 22 Sep 1882 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6223 |
12 | ![]() | 7 Sep 1855 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6090 |
13 | ![]() | 10 Oct 1878 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6387 |
14 | ![]() | 9 Nov 1886 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6397 |
15 | ![]() | 9 Dec 1848 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6086 |
16 | ![]() | 11 Jul 1885 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6395 |
17 | ![]() | 2 Sep 1877 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6386 |
18 | ![]() | 22 Jun 1882 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6391 |
19 | ![]() | 16 Apr 1857 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6092 |
20 | ![]() | 11 Aug 1859 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6093 |
21 | ![]() | 25 Jan 1890 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6400 |
22 | ![]() | 18 Oct 1881 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6389 |
23 | ![]() | 11 Jun 1888 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6398 |
24 | ![]() | 18 Oct 1847 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6085 |
25 | ![]() | 26 Sep 1883 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6393 |
26 | ![]() | 9 Jun 1893 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6401 |
27 | ![]() | 12 Dec 1852 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6088 |
28 | ![]() | 21 Nov 1837 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6069 |
29 | ![]() | 22 Dec 1838 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6064 |
30 | ![]() | 23 Dec 1867 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6336 |
31 | ![]() | 2 Aug 1886 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6420 |
32 | ![]() | 25 Oct 1859 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6103 |
33 | ![]() | 25 Jan 1874 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6405 |
34 | ![]() | 1 Mar 1853 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6100 |
35 | ![]() | 23 May 1850 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6098 |
36 | ![]() | 21 Oct 1880 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6414 |
37 | ![]() | 10 Nov 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6410 |
38 | ![]() | 23 Mar 1820 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4805 |
39 | ![]() | 14 Feb 1858 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6102 |
40 | ![]() | 24 Mar 1875 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6407 |
41 | ![]() | 20 Oct 1882 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6416 |
42 | ![]() | 15 Oct 1884 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6418 |
43 | ![]() | 10 Nov 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6411 |
44 | ![]() | 22 May 1856 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6101 |
45 | ![]() | 2 Jul 1888 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6421 |
46 | ![]() | 10 Nov 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6409 |
47 | ![]() | 5 Jul 1848 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6096 |
48 | ![]() | 27 Mar 1891 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6422 |
49 | ![]() | 28 Sep 1872 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6404 |
50 | ![]() | 30 Aug 1846 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6094 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1815 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4802 |
Matches 1 to 50 of 174
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Aug 1888 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4884 |
2 | ![]() | 28 Jan 1904 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6222 |
3 | ![]() | 18 Mar 1902 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6219 |
4 | ![]() | 6 Oct 1953 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6221 |
5 | ![]() | 17 Jun 1900 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I5157 |
6 | ![]() | 11 Jun 1910 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6226 |
7 | ![]() | 18 Feb 1957 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6223 |
8 | ![]() | 6 Mar 1938 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6086 |
9 | ![]() | 21 Apr 1878 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6386 |
10 | ![]() | 19 Jan 1860 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6093 |
11 | ![]() | 14 Sep 1887 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6092 |
12 | ![]() | 24 Jun 1865 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4803 |
13 | ![]() | 1 Nov 1910 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6069 |
14 | ![]() | 28 Aug 1905 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6064 |
15 | ![]() | 1886 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6420 |
16 | ![]() | 1874 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6103 |
17 | ![]() | 25 Mar 1853 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6100 |
18 | ![]() | 1 Aug 1904 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6098 |
19 | ![]() | 10 Nov 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6410 |
20 | ![]() | 11 Feb 1871 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4805 |
21 | ![]() | 14 Feb 1858 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6102 |
22 | ![]() | 10 Nov 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6411 |
23 | ![]() | 14 Aug 1856 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6101 |
24 | ![]() | 3 Jul 1888 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6421 |
25 | ![]() | 10 Nov 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6409 |
26 | ![]() | 27 Dec 1891 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6422 |
27 | ![]() | 8 Sep 1873 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6404 |
28 | ![]() | 10 Jun 1900 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6094 |
29 | ![]() | 5 Oct 1933 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I5155 |
30 | ![]() | 18 Apr 1845 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4879 |
31 | ![]() | 30 Nov 1848 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4880 |
32 | ![]() | 5 Mar 1874 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4878 |
33 | ![]() | 26 Jan 1837 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4872 |
34 | ![]() | 23 Aug 1836 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4873 |
35 | ![]() | 13 Feb 1895 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6480 |
36 | ![]() | 15 Jul 1884 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6046 |
37 | ![]() | 15 Mar 1866 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6269 |
38 | ![]() | 25 Mar 1928 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6180 |
39 | ![]() | 6 Sep 1868 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6270 |
40 | ![]() | 13 Aug 1871 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6271 |
41 | ![]() | 15 Feb 1833 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4778 |
42 | ![]() | 29 Jan 1929 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6087 |
43 | ![]() | 15 Dec 1859 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6132 |
44 | ![]() | 26 May 1862 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6114 |
45 | ![]() | 23 Aug 1852 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6107 |
46 | ![]() | 30 Aug 1877 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6450 |
47 | ![]() | 29 Aug 1865 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6136 |
48 | ![]() | 3 Sep 1854 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6110 |
49 | ![]() | 24 Aug 1859 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6113 |
50 | ![]() | 18 Jan 1908 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6125 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Feb 1833 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I4778 |
2 | ![]() | 27 Sep 1913 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6095 |
3 | ![]() | 30 Nov 1893 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | I6255 |
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | ||
1 | DANN / MAYER | 30 Apr 1874 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3604 |
2 | DOBELMANN / HAHN | 30 Nov 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4238 |
3 | DOBELMANN / SCHEEF | 18 Apr 1847 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3378 |
4 | ENGLERT / WÖHRWANG | 23 Nov 1865 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4223 |
5 | FERNHÄBER / KLEIN | 16 Nov 1871 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4243 |
6 | FERNHÄBER / MÖLLINGER | 17 Jun 1875 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4245 |
7 | FERNHÄBER / SCHEEF | 16 Nov 1845 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3379 |
8 | GABMANN / MUNK | 1881 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4304 |
9 | HAMMER / MUNK | 1 Jun 1875 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4265 |
10 | HAMMER / SCHEEF | 6 Jun 1850 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3380 |
11 | KLEIN / FERNHÄBER | 8 Aug 1871 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4244 |
12 | MAYER / GAßMANN | 24 Nov 1868 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3601 |
13 | MAYER / GAßMANN | 22 Apr 1876 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3603 |
14 | MUNK / SCHEEF | 8 Aug 1865 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3428 |
15 | MUNK / SCHEEF | 21 Apr 1874 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4263 |
16 | SCHEEF / GUGELLERIN | 7 Sep 1806 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3363 |
17 | SCHEEF / HAMMER | 22 Nov 1866 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3427 |
18 | SCHEEF / HUPPENBAUER | 3 Nov 1801 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3362 |
19 | SCHEEF / KÄFER | 31 May 1860 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3425 |
20 | SCHEEF / MAYER | 29 Apr 1847 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3381 |
21 | SCHEEF / REICHERT | 2 Feb 1869 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3429 |
22 | SCHEYHING / DANN | 29 Apr 1899 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4327 |
23 | WÖHRWANG / ENGLERT | 14 Jul 1864 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F4226 |
24 | WÖHRWANG / SCHEEF | 24 Nov 1833 | Untertürkheim, Oberamt Cannstatt, Würtemberg, Germany | F3375 |