Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1915 | Tenterfield, NSW, Australia | I3217 |
2 | ![]() | 1895 | Tenterfield, NSW, Australia | I679 |
3 | ![]() | 1886 | Tenterfield, NSW, Australia | I8439 |
4 | ![]() | 1879 | Tenterfield, NSW, Australia | I7257 |
5 | ![]() | 1875 | Tenterfield, NSW, Australia | I7255 |
6 | ![]() | 1882 | Tenterfield, NSW, Australia | I7258 |
7 | ![]() | 1877 | Tenterfield, NSW, Australia | I7256 |
8 | ![]() | 1890 | Tenterfield, NSW, Australia | I7405 |
9 | ![]() | 22 Oct 1921 | Tenterfield, NSW, Australia | I6512 |
10 | ![]() | 23 Apr 1915 | Tenterfield, NSW, Australia | I6511 |
11 | ![]() | 27 Sep 1916 | Tenterfield, NSW, Australia | I2676 |
12 | ![]() | 1 Aug 1932 | Tenterfield, NSW, Australia | I2678 |
13 | ![]() | 22 Aug 1882 | Tenterfield, NSW, Australia | I565 |
14 | ![]() | 7 Sep 1871 | Tenterfield, NSW, Australia | I555 |
15 | ![]() | 15 Nov 1916 | Tenterfield, NSW, Australia | I10625 |
16 | ![]() | 1 Feb 1915 | Tenterfield, NSW, Australia | I3204 |
17 | ![]() | 31 Jan 1908 | Tenterfield, NSW, Australia | I3199 |
18 | ![]() | 3 Nov 1912 | Tenterfield, NSW, Australia | I3201 |
19 | ![]() | 9 Jul 1904 | Tenterfield, NSW, Australia | I3198 |
20 | ![]() | 27 Oct 1910 | Tenterfield, NSW, Australia | I3200 |
21 | ![]() | 1873 | Tenterfield, NSW, Australia | I7273 |
22 | ![]() | 1868 | Tenterfield, NSW, Australia | I7271 |
23 | ![]() | 1870 | Tenterfield, NSW, Australia | I7272 |
24 | ![]() | 1867 | Tenterfield, NSW, Australia | I7270 |
25 | ![]() | 1883 | Tenterfield, NSW, Australia | I7274 |
26 | ![]() | 1890 | Tenterfield, NSW, Australia | I2721 |
27 | ![]() | 1902 | Tenterfield, NSW, Australia | I2724 |
28 | ![]() | 1862 | Tenterfield, NSW, Australia | I7267 |
29 | ![]() | 1864 | Tenterfield, NSW, Australia | I2718 |
30 | ![]() | 1886 | Tenterfield, NSW, Australia | I2719 |
31 | ![]() | 1860 | Tenterfield, NSW, Australia | I7266 |
32 | ![]() | 1867 | Tenterfield, NSW, Australia | I7268 |
33 | ![]() | 1892 | Tenterfield, NSW, Australia | I2722 |
34 | ![]() | 1896 | Tenterfield, NSW, Australia | I2723 |
35 | ![]() | 1887 | Tenterfield, NSW, Australia | I2720 |
36 | ![]() | 1905 | Tenterfield, NSW, Australia | I4417 |
37 | ![]() | 1887 | Tenterfield, NSW, Australia | I480 |
38 | ![]() | 1889 | Tenterfield, NSW, Australia | I1091 |
39 | ![]() | 1891 | Tenterfield, NSW, Australia | I1097 |
40 | ![]() | 1894 | Tenterfield, NSW, Australia | I1092 |
41 | ![]() | 18 Nov 1861 | Tenterfield, NSW, Australia | I591 |
42 | ![]() | Tenterfield, NSW, Australia | I4031 | |
43 | ![]() | 1899 | Tenterfield, NSW, Australia | I4030 |
44 | ![]() | 1887 | Tenterfield, NSW, Australia | I2212 |
45 | ![]() | 1888 | Tenterfield, NSW, Australia | I4094 |
46 | ![]() | 1857 | Tenterfield, NSW, Australia | I3971 |
47 | ![]() | 1899 | Tenterfield, NSW, Australia | I2673 |
48 | ![]() | 1858 | Tenterfield, NSW, Australia | I6560 |
49 | ![]() | 1895 | Tenterfield, NSW, Australia | I3988 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Aug 1964 | Tenterfield, NSW, Australia | I2026 |
2 | ![]() | 17 Jun 1976 | Tenterfield, NSW, Australia | I2554 |
3 | ![]() | 17 Sep 1958 | Tenterfield, NSW, Australia | I2959 |
4 | ![]() | 4 Oct 1991 | Tenterfield, NSW, Australia | I6511 |
5 | ![]() | 12 Feb 1983 | Tenterfield, NSW, Australia | I6513 |
6 | ![]() | 12 Apr 1937 | Tenterfield, NSW, Australia | I1035 |
7 | ![]() | 1910 | Tenterfield, NSW, Australia | I4419 |
8 | ![]() | 23 Feb 1945 | Tenterfield, NSW, Australia | I3915 |
9 | ![]() | 1914 | Tenterfield, NSW, Australia | I5637 |
10 | ![]() | 29 May 1920 | Tenterfield, NSW, Australia | I3192 |
11 | ![]() | Mar 1942 | Tenterfield, NSW, Australia | I3191 |
12 | ![]() | 1884 | Tenterfield, NSW, Australia | I7274 |
13 | ![]() | 3 Aug 1895 | Tenterfield, NSW, Australia | I7251 |
14 | ![]() | 11 Dec 1943 | Tenterfield, NSW, Australia | I2718 |
15 | ![]() | 8 Aug 1939 | Tenterfield, NSW, Australia | I7250 |
16 | ![]() | Jul 1973 | Tenterfield, NSW, Australia | I2720 |
17 | ![]() | 13 Dec 1972 | Tenterfield, NSW, Australia | I1075 |
18 | ![]() | 1867 | Tenterfield, NSW, Australia | I6558 |
19 | ![]() | 1954 | Tenterfield, NSW, Australia | I9562 |
20 | ![]() | 2 Mar 1937 | Tenterfield, NSW, Australia | I672 |
21 | ![]() | 1888 | Tenterfield, NSW, Australia | I3969 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Aug 1964 | Tenterfield, NSW, Australia | I2026 |
2 | ![]() | 18 Jun 1972 | Tenterfield, NSW, Australia | I2554 |
3 | ![]() | 15 Jul 1973 | Tenterfield, NSW, Australia | I2720 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1925 | Tenterfield, NSW, Australia | I3915 |
2 | ![]() | 1925 | Tenterfield, NSW, Australia | I3916 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAILEY / KEY | 20 Feb 1915 | Tenterfield, NSW, Australia | F2308 |
2 | BELL / BARRETT | 1913 | Tenterfield, NSW, Australia | F1621 |
3 | BRIGDALE / LEIS | 1911 | Tenterfield, NSW, Australia | F2014 |
4 | DAWSON / KIRK | 1939 | Tenterfield, NSW, Australia | F5914 |
5 | DAWSON / KNIGHT | 1940 | Tenterfield, NSW, Australia | F6484 |
6 | DAY / LEIS | 1873 | Tenterfield, NSW, Australia | F5010 |
7 | FARRAR / PRICE | 1912 | Tenterfield, NSW, Australia | F5095 |
8 | LEIS / GLOCK | 1885 | Tenterfield, NSW, Australia | F740 |
9 | LENNON / FRANCIS | 16 Oct 1946 | Tenterfield, NSW, Australia | F1977 |
10 | PRIEST / JACKSON | 1923 | Tenterfield, NSW, Australia | F2816 |