Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1908 | Paddington, NSW, Australia | I8717 |
2 | ![]() | 1886 | Paddington, NSW, Australia | I8708 |
3 | ![]() | 1885 | Paddington, NSW, Australia | I8707 |
4 | ![]() | 1884 | Paddington, NSW, Australia | I8706 |
5 | ![]() | 1887 | Paddington, NSW, Australia | I8709 |
6 | ![]() | 1913 | Paddington, NSW, Australia | I9890 |
7 | ![]() | 16 Jul 1914 | Paddington, NSW, Australia | I9891 |
8 | ![]() | 2 Jan 1918 | Paddington, NSW, Australia | I9926 |
9 | ![]() | 14 Sep 1914 | Paddington, NSW, Australia | I4670 |
10 | ![]() | 15 Oct 1903 | Paddington, NSW, Australia | I5909 |
11 | ![]() | 29 Jan 1888 | Paddington, NSW, Australia | I5123 |
12 | ![]() | 19 Jan 1942 | Paddington, NSW, Australia | I8124 |
13 | ![]() | 2 Feb 1907 | Paddington, NSW, Australia | I3723 |
14 | ![]() | 27 Jul 1912 | Paddington, NSW, Australia | I8589 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1948 | Paddington, NSW, Australia | I8008 |
2 | ![]() | 2 Jan 1918 | Paddington, NSW, Australia | I9926 |
3 | ![]() | 1 Oct 1921 | Paddington, NSW, Australia | I7660 |
4 | ![]() | 19 Jan 1942 | Paddington, NSW, Australia | I8124 |
5 | ![]() | 1946 | Paddington, NSW, Australia | I5265 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | KENTWELL / THOMAS | 1953 | Paddington, NSW, Australia | F9058 |
2 | STAHLHUT / THOMPSON | 1942 | Paddington, NSW, Australia | F5928 |