Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1896 | Emmaville, NSW, Australia | I6886 |
2 | ![]() | 1886 | Emmaville, NSW, Australia | I4053 |
3 | ![]() | 1889 | Emmaville, NSW, Australia | I4055 |
4 | ![]() | 1884 | Emmaville, NSW, Australia | I4052 |
5 | ![]() | 1884 | Emmaville, NSW, Australia | I4045 |
6 | ![]() | 1907 | Emmaville, NSW, Australia | I12935 |
7 | ![]() | 1905 | Emmaville, NSW, Australia | I8170 |
8 | ![]() | 13 Aug 1910 | Emmaville, NSW, Australia | I10846 |
9 | ![]() | 1909 | Emmaville, NSW, Australia | I10841 |
10 | ![]() | 1908 | Emmaville, NSW, Australia | I10842 |
11 | ![]() | 24 Nov 1903 | Emmaville, NSW, Australia | I10845 |
12 | ![]() | 4 Sep 1907 | Emmaville, NSW, Australia | I3333 |
13 | ![]() | 21 Dec 1909 | Emmaville, NSW, Australia | I3245 |
14 | ![]() | 27 Nov 1899 | Emmaville, NSW, Australia | I3197 |
15 | ![]() | 22 Oct 1893 | Emmaville, NSW, Australia | I3193 |
16 | ![]() | 9 Aug 1905 | Emmaville, NSW, Australia | I3243 |
17 | ![]() | 13 Apr 1903 | Emmaville, NSW, Australia | I3242 |
18 | ![]() | 30 Oct 1911 | Emmaville, NSW, Australia | I3246 |
19 | ![]() | 16 Sep 1894 | Emmaville, NSW, Australia | I3194 |
20 | ![]() | 28 Sep 1907 | Emmaville, NSW, Australia | I3244 |
21 | ![]() | 6 Oct 1908 | Emmaville, NSW, Australia | I5316 |
22 | ![]() | 12 Feb 1922 | Emmaville, NSW, Australia | I2795 |
23 | ![]() | 1887 | Emmaville, NSW, Australia | I10838 |
24 | ![]() | 11 Oct 1923 | Emmaville, NSW, Australia | I13435 |
25 | ![]() | 1903 | Emmaville, NSW, Australia | I8175 |
26 | ![]() | 1897 | Emmaville, NSW, Australia | I8176 |
27 | ![]() | 1900 | Emmaville, NSW, Australia | I8177 |
28 | ![]() | 1898 | Emmaville, NSW, Australia | I8178 |
29 | ![]() | 1911 | Emmaville, NSW, Australia | I10269 |
30 | ![]() | 1897 | Emmaville, NSW, Australia | I3184 |
31 | ![]() | 1899 | Emmaville, NSW, Australia | I3185 |
32 | ![]() | 1894 | Emmaville, NSW, Australia | I9557 |
33 | ![]() | 10 Feb 1899 | Emmaville, NSW, Australia | I9830 |
34 | ![]() | 10 Feb 1899 | Emmaville, NSW, Australia | I4714 |
35 | ![]() | 1884 | Emmaville, NSW, Australia | I4712 |
36 | ![]() | 22 Sep 1907 | Emmaville, NSW, Australia | I3256 |
37 | ![]() | 1885 | Emmaville, NSW, Australia | I9853 |
38 | ![]() | 1888 | Emmaville, NSW, Australia | I9855 |
39 | ![]() | 1899 | Emmaville, NSW, Australia | I9864 |
40 | ![]() | 1895 | Emmaville, NSW, Australia | I9858 |
41 | ![]() | 1886 | Emmaville, NSW, Australia | I9854 |
42 | ![]() | 1893 | Emmaville, NSW, Australia | I9873 |
43 | ![]() | 1898 | Emmaville, NSW, Australia | I9861 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jul 1971 | Emmaville, NSW, Australia | I13257 |
2 | ![]() | 26 Nov 1886 | Emmaville, NSW, Australia | I4052 |
3 | ![]() | 26 Mar 1916 | Emmaville, NSW, Australia | I447 |
4 | ![]() | 1907 | Emmaville, NSW, Australia | I12935 |
5 | ![]() | 1912 | Emmaville, NSW, Australia | I12936 |
6 | ![]() | 11 Nov 1948 | Emmaville, NSW, Australia | I12927 |
7 | ![]() | 1 Nov 1960 | Emmaville, NSW, Australia | I12926 |
8 | ![]() | 1921 | Emmaville, NSW, Australia | I12938 |
9 | ![]() | 10 May 1996 | Emmaville, NSW, Australia | I10234 |
10 | ![]() | 5 Nov 1957 | Emmaville, NSW, Australia | I8170 |
11 | ![]() | 16 Sep 1957 | Emmaville, NSW, Australia | I8169 |
12 | ![]() | 11 Mar 1945 | Emmaville, NSW, Australia | I3120 |
13 | ![]() | 1930 | Emmaville, NSW, Australia | I8599 |
14 | ![]() | 10 Feb 1961 | Emmaville, NSW, Australia | I3243 |
15 | ![]() | 1967 | Emmaville, NSW, Australia | I3203 |
16 | ![]() | 10 Sep 1938 | Emmaville, NSW, Australia | I3257 |
17 | ![]() | 8 Nov 1930 | Emmaville, NSW, Australia | I3246 |
18 | ![]() | 12 Oct 1908 | Emmaville, NSW, Australia | I631 |
19 | ![]() | 1943 | Emmaville, NSW, Australia | I11504 |
20 | ![]() | 16 Sep 1957 | Emmaville, NSW, Australia | I7348 |
21 | ![]() | 24 Dec 1939 | Emmaville, NSW, Australia | I7344 |
22 | ![]() | 1902 | Emmaville, NSW, Australia | I8177 |
23 | ![]() | 1911 | Emmaville, NSW, Australia | I10269 |
24 | ![]() | 22 Apr 1929 | Emmaville, NSW, Australia | I4528 |
25 | ![]() | 11 Mar 1923 | Emmaville, NSW, Australia | I4531 |
26 | ![]() | 17 Dec 1937 | Emmaville, NSW, Australia | I10013 |
27 | ![]() | 1957 | Emmaville, NSW, Australia | I9561 |
28 | ![]() | 1908 | Emmaville, NSW, Australia | I8600 |
29 | ![]() | 24 Sep 1918 | Emmaville, NSW, Australia | I4693 |
30 | ![]() | 14 Nov 1887 | Emmaville, NSW, Australia | I4704 |
31 | ![]() | 1898 | Emmaville, NSW, Australia | I9861 |
32 | ![]() | 27 Oct 1906 | Emmaville, NSW, Australia | I2984 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1916 | Emmaville, NSW, Australia | I447 |
2 | ![]() | Nov 1948 | Emmaville, NSW, Australia | I12927 |
3 | ![]() | Nov 1960 | Emmaville, NSW, Australia | I12926 |
4 | ![]() | May 1996 | Emmaville, NSW, Australia | I10234 |
5 | ![]() | Nov 1957 | Emmaville, NSW, Australia | I8170 |
6 | ![]() | Sep 1957 | Emmaville, NSW, Australia | I8169 |
7 | ![]() | 1999 | Emmaville, NSW, Australia | I3248 |
8 | ![]() | Feb 1961 | Emmaville, NSW, Australia | I3243 |
9 | ![]() | Dec 1982 | Emmaville, NSW, Australia | I3242 |
10 | ![]() | Sep 1938 | Emmaville, NSW, Australia | I3257 |
11 | ![]() | Sep 1942 | Emmaville, NSW, Australia | I3801 |
12 | ![]() | 14 Oct 1908 | Emmaville, NSW, Australia | I631 |
13 | ![]() | Sep 1957 | Emmaville, NSW, Australia | I7348 |
14 | ![]() | 2003 | Emmaville, NSW, Australia | I12925 |
15 | ![]() | 4 Jul 1954 | Emmaville, NSW, Australia | I9560 |
16 | ![]() | Dec 1998 | Emmaville, NSW, Australia | I3252 |
17 | ![]() | 1908 | Emmaville, NSW, Australia | I8600 |
18 | ![]() | Sep 1918 | Emmaville, NSW, Australia | I4693 |
19 | ![]() | Nov 1887 | Emmaville, NSW, Australia | I4704 |
20 | ![]() | Sep 1998 | Emmaville, NSW, Australia | I3256 |
21 | ![]() | May 1990 | Emmaville, NSW, Australia | I3247 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | FORSTER / HAYNES | 1922 | Emmaville, NSW, Australia | F4308 |
2 | GRIFFITHS / HAYNES | 1932 | Emmaville, NSW, Australia | F5337 |
3 | HAYNES / MCMAHON | 1944 | Emmaville, NSW, Australia | F5339 |
4 | HINDER / MCCARTHY | 1903 | Emmaville, NSW, Australia | F7531 |
5 | KEY / NUGENT | 1930 | Emmaville, NSW, Australia | F2346 |
6 | KEY / RATCLIFF | 1954 | Emmaville, NSW, Australia | F2349 |
7 | KEY / STANFORD | 1937 | Emmaville, NSW, Australia | F2345 |
8 | KEY / WALDEN | 1930 | Emmaville, NSW, Australia | F2344 |
9 | LEECE / BRITZ | 1919 | Emmaville, NSW, Australia | F2371 |
10 | MENYWEATHERS / MELLING | 1896 | Emmaville, NSW, Australia | F4307 |
11 | MERCHANT / PACHETT | 1906 | Emmaville, NSW, Australia | F4217 |
12 | ROMER / JACKSON | 1921 | Emmaville, NSW, Australia | F2814 |
13 | RYAN / ALLEN | 5 Nov 1897 | Emmaville, NSW, Australia | F5914 |
14 | RYAN / ALLEN | 5 Nov 1897 | Emmaville, NSW, Australia | F3311 |