Name | YOUNGBERRY Johanna Matilda | |
Born | 1894 | Tenterfield, NSW, Australia ![]() |
Gender | Female | |
Reference Number | B/c 33421 | |
Died | 30 Dec 1961 | Coffs Harbour, NSW, Australia ![]() |
Buried | Casino, NSW, Australia ![]() |
|
Person ID | I9816 | The Tree of Me |
Last Modified | 25 Oct 2012 |
Family | FORD Clarence Edward, b. 15 Dec 1894, Drake, NSW, Australia ![]() ![]() | |||||
Married | 1915 | Tenterfield, NSW, Australia ![]() |
||||
Children |
|
|||||
Last Modified | 5 Jun 2018 | |||||
Family ID | F5891 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |