Gender | Male | |
Person ID | I5178 | The Tree of Him |
Last Modified | 2 Jan 2016 |
Father | WHITNEY Walter Gordon, b. c1915, d. 14 Jul 1973 (Age ~ 57 years) | |
Mother | RYAN Catherine Gertrude (Kit), b. 12 Apr 1919, Kentucky, NSW, Australia ![]() ![]() | |
Married | 7 Sep 1940 | St Joseph’s Church, Uralla, NSW, Australia ![]() |
Family ID | F1224 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 2 Jan 2016 | |
Family ID | F3620 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |