Name | SCHWILK Rosina | |
Born | 1869 | Armidale, NSW, Australia ![]() |
Gender | Female | |
Person ID | I1081 | The Tree of Him |
Last Modified | 30 Dec 2002 |
Father | SCHWILK Ernst Gottlieb, b. 15 Feb 1835, Wurttemberg, Germay ![]() ![]() | |
Mother | GLOCK Johanna Dorothea (Fredericka), b. 25 Oct 1840, Grossbottwar, Marbach, Germany ![]() ![]() | |
Married | 16 Jun 1857 | Dangar’s Ridge, Armidale, NSW, Australia ![]() |
Family ID | F321 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |