Father | Male COWAN William Scott |
Born | Isle Of Skye, Scotland ![]() |
|
Died | 31 Oct 1917 | Grafton, NSW, Australia ![]() |
Buried | 1 Nov 1917 | Coutts Crossing, NSW, Australia ![]() |
Married | 1853 [1, 2, 3] | |
Father | Living | F7321 Group Sheet | |
Mother | Living | F7321 Group Sheet |
Mother | Female SMAIL Janet |
Born | ||
Died | 27 Jun 1909 | Grafton, NSW, Australia ![]() |
Buried | 28 Jun 1909 | Coutts Crossing, NSW, Australia ![]() |
Father | SMAIL James | F692 Group Sheet | |
Mother | Jessie | F692 Group Sheet |
Child 2 | Female COWAN Jessie Elizabeth |
Born | 1854 | |
Died | 16 Dec 1948 | |
Buried | Dec 1948 | Woronora Cemetery, Sutherland, NSW, Australia ![]() |
Spouse | BEAVERS Richard | F7299 | |
Married | 1882 | Grafton, NSW, Australia ![]() |
Child 3 | Female COWAN Isabella Margaret |
Born | ||
Died | 14 Oct 1961 | |
Buried | ||
Spouse | AVERY Charles Francis | F7300 | |
Married | 1890 | Grafton, NSW, Australia ![]() |
Child 5 | Male COWAN William James |
Born | ||
Died | 14 May 1940 | South Grafton, NSW, Australia ![]() |
Buried | ||
Spouse | Living | F7302 | |
Married |
Child 7 | Male COWAN Donald Smail |
Born | ||
Died | 7 Oct 1951 | Cambridge, South Grafton, NSW, Australia ![]() |
Buried | Grafton, NSW, Australia ![]() |
|
Spouse | ELLIS Mary | F7304 | |
Married | 1906 | Grafton, NSW, Australia ![]() |