Father | Male MARSH Benjamin Augustus |
Born | c1877 | |
Died | 16 Aug 1937 | Grafton, NSW, Australia ![]() |
Buried | Aug 1937 | Grafton, NSW, Australia ![]() |
Married | 1904 [1] | Maclean, NSW, Australia [1] ![]() |
Father | MARSH Giles | F6657 Group Sheet | |
Mother | Living | F6657 Group Sheet |
Mother | Female BUSK Georgina May |
Born | c1887 | |
Died | 31 Aug 1957 | Grafton, NSW, Australia ![]() |
Buried | Sep 1957 | Grafton, NSW, Australia ![]() |
Father | Living | F6656 Group Sheet | |
Mother | Ida Christina | F6656 Group Sheet |
Child 1 | Female MARSH Malinda Maud |
Born | 1904 | Maclean, NSW, Australia ![]() |
Died | ||
Buried | ||
Spouse | Living | F8224 | |
Married |
Child 2 | Male MARSH Charles Benjamin |
Born | c1906 | |
Died | 4 Sep 1961 | Maclean, NSW, Australia ![]() |
Buried | Sep 1961 | Maclean, NSW, Australia ![]() |
Child 4 | Male MARSH Stanley Frederick |
Born | 14 Oct 1909 | Iluka, NSW, Australia ![]() |
Died | 30 May 1943 | Changi Prison Camp, Malaya ![]() |
Buried | 1943 | Thanbyuzayat War Cemetery, Myanmar, Burma ![]() |
Spouse | MERCHANT Dulcie Doreen | F3296 | |
Married | 21 Jun 1941 | St Peter’s Church, Woolloomooloo, NSW, Australia ![]() |