Father | Male FRANCIS Ephraim Joseph |
Born | 15 May 1852 | Port Macquarie, NSW, Australia ![]() |
Died | 22 May 1931 | Rocky River, Uralla, NSW, Australia ![]() |
Buried | Uralla, NSW, Australia ![]() |
|
Married | 9 May 1883 [1, 2, 3] | Uralla, NSW, Australia [1, 2, 3] ![]() |
Father | Living | F5005 Group Sheet | |
Mother | Living | F5005 Group Sheet |
Mother | Female GLOCK Caroline (Carrie) |
Born | 23 Jan 1863 | Puddledock, Armidale, NSW, Australia ![]() |
Christened | 31 May 1863 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 20 Nov 1911 | Rocky River, Uralla, NSW, Australia ![]() |
Buried | ||
Father | GLOCK Johann Christoph (John) | F228 Group Sheet | |
Mother | MILLER Catherine Rachel Frederica /MULLER | F228 Group Sheet |
Child 1 | Male FRANCIS Herbert John |
Born | 10 May 1884 | Rocky River, Uralla, NSW, Australia ![]() |
Died | 11 Jul 1966 | Marrickville, NSW, Australia ![]() |
Buried | 13 Jul 1966 | Woronora Crematorium, Sutherland, NSW, Australia ![]() |
Spouse | WARWICK (TAIT) Ethel Alice Mary | F1973 | |
Married | 17 Dec 1908 | Uralla, NSW, Australia ![]() |
Child 2 | Male FRANCIS George T |
Born | 1886 | Uralla, NSW, Australia ![]() |
Died | 1886 | Uralla, NSW, Australia ![]() |
Buried |
Child 3 | Male FRANCIS Alfred Ernest |
Born | 17 Dec 1886 | Rocky River, Uralla, NSW, Australia ![]() |
Died | 25 Jun 1946 | Deepwater, NSW, Australia ![]() |
Buried | Deepwater, NSW, Australia ![]() |
|
Spouse | SULLIVAN Teresa Mary | F1975 | |
Married | 20 Nov 1915 | Uralla, NSW, Australia ![]() |
Child 5 | Male FRANCIS Charles |
Born | 1892 | Rocky River, Uralla, NSW, Australia ![]() |
Died | 1892 | Uralla, NSW, Australia ![]() |
Buried |
Child 6 | Female FRANCIS Alice |
Born | 1893 | Rocky River, Uralla, NSW, Australia ![]() |
Died | 1893 | Uralla, NSW, Australia ![]() |
Buried |
Child 7 | Male FRANCIS Lloyd Joseph |
Born | 14 Jun 1894 | Uralla, NSW, Australia ![]() |
Died | 26 Sep 1964 | Uralla, NSW, Australia ![]() |
Buried | ||
Spouse | VICKERY Daphne Doris | F1974 | |
Married | 3 Jul 1926 | Deepwater, NSW, Australia ![]() |
Child 8 | Male FRANCIS Arthur |
Born | 1895 | Rocky River, Uralla, NSW, Australia ![]() |
Died | 1895 | Uralla, NSW, Australia ![]() |
Buried |
Child 9 | Male FRANCIS Horace |
Born | 1898 | Rocky Road, Uralla, NSW, Australia ![]() |
Died | 1898 | Uralla, NSW, Australia ![]() |
Buried |
Child 10 | Male FRANCIS Henry |
Born | 1901 | Rocky River, Uralla, NSW, Australia ![]() |
Died | 1901 | Uralla, NSW, Australia ![]() |
Buried |