Father | Male ELLEVSEN Herrmann |
Born | 4 Aug 1885 | Qld, Australia ![]() |
Died | 9 Apr 1965 | Wallsend, NSW, Australia ![]() |
Buried | ||
Married | 16 Oct 1912 [1] | Toowoomba, Qld, Australia [1] ![]() |
Father | ELLEVSEN Heinrich George Martin | F6843 Group Sheet | |
Mother | BOYSEN Anna Magdaline | F6843 Group Sheet |
Mother | Female MCCOLM Ethel Peel |
Born | 31 Dec 1887 | Qld, Australia ![]() |
Died | 2 Sep 1960 | Brisbane, Qld, Australia ![]() |
Buried | ||
Father | MCCOLM Malcolm/Michael | F3316 Group Sheet | |
Mother | FLEMING Jane Smith | F3316 Group Sheet |
Child 1 | Female ELLEVSEN Esme Peel |
Born | 24 Jan 1915 | |
Died | 1986 | Brisbane, Qld, Australia ![]() |
Buried | ||
Spouse | RAMSAY William Samuel | F3376 | |
Married | 26 Apr 1939 | Toowoomba, Qld, Australia ![]() |
Child 2 | Male ELLEVSEN Joseph Henry |
Born | 12 May 1916 | Toowoomba, Qld, Australia ![]() |
Died | 14 Mar 1934 | |
Buried | 15 Mar 1934 | Drayton & Toowomba Cemetery, Toowoomba, Qld, Australia ![]() |
Child 3 | Female ELLEVSEN Ethel Magdalene Beatrice |
Born | 27 Mar 1918 | Toowoomba, Qld, Australia ![]() |
Died | 20 Nov 2005 | Nambour, Qld, Australia ![]() |
Buried | ||
Spouse | PEYTON Sydney Edward Thomas | F3380 | |
Married |
Child 5 | Male ELLEVSEN Colin |
Born | 17 Jan 1930 | Toowoomba, Qld, Australia ![]() |
Died | 31 May 2006 | Toowoomba, Qld, Australia ![]() |
Buried | ||
Spouse | Living | F3388 | |
Married |