Father | Male GLOCK Johann Christoph (John) |
Born | 26 Aug 1838 | Grossbottwar Marbach ![]() |
Died | 15 Jul 1924 | Rocky River, Uralla, NSW, Australia ![]() |
Buried | 17 Jul 1924 | General Cemetery, Uralla, NSW, Australia ![]() |
Married | 8 Jul 1862 [1, 2] | St Peter’s, Armidale, NSW, Australia [1, 2] ![]() |
Father | GLOCK Georg Ludwig Johann | F226 Group Sheet | |
Mother | WÄEGERLE Barbara Rosina /WÄGERLE | F226 Group Sheet |
Mother | Female MILLER Catherine Rachel Frederica /MULLER |
Born | 8 Jul 1842 | Wittenburg, Hannover, Niedersachen, Germany ![]() |
Died | 15 Sep 1921 | Rocky River, Uralla, NSW, Australia ![]() |
Buried | 17 Sep 1921 | Old General Cemetery, Uralla, NSW, Australia ![]() |
Father | Living | F755 Group Sheet | |
Mother | Living | F755 Group Sheet |
Child 1 | Female GLOCK Caroline (Carrie) |
Born | 23 Jan 1863 | Puddledock, Armidale, NSW, Australia ![]() |
Christened | 31 May 1863 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 20 Nov 1911 | Rocky River, Uralla, NSW, Australia ![]() |
Buried | ||
Spouse | FRANCIS Ephraim Joseph | F654 | |
Married | 9 May 1883 | Uralla, NSW, Australia ![]() |
Child 2 | Male GLOCK George |
Born | 1 Jul 1864 | Armidale, NSW, Australia ![]() |
Christened | 21 Sep 1864 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 4 Jul 1958 | |
Buried |
Child 3 | Male GLOCK John Edward |
Born | 10 Jan 1866 | Old Puddledock Goldfield, Armidale ![]() |
Christened | 17 Apr 1866 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 4 Oct 1943 | Herberton, Qld, Australia ![]() |
Buried |
Child 4 | Female GLOCK Amelia Elizabeth |
Born | 10 Mar 1868 | Armidale, NSW, Australia ![]() |
Christened | 18 Oct 1868 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 12 Apr 1937 | Tenterfield, NSW, Australia ![]() |
Buried | Tenterfield Old Catholic Cemetery, Tenterfield, NSW, Australia ![]() |
|
Spouse | LEIS Charles Louis | F740 | |
Married | 1885 | Tenterfield, NSW, Australia ![]() |
Child 5 | Female GLOCK Ellen |
Born | 9 Feb 1870 | Armidale, NSW, Australia ![]() |
Christened | 25 Sep 1870 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 1960 | Burwood, NSW, Australia ![]() |
Buried | ||
Spouse | LONSDALE Robert Stewart | F741 | |
Married | 15 Aug 1894 | Armidale, NSW, Australia ![]() |
Child 6 | Female GLOCK Alice |
Born | 18 Nov 1871 | Armidale, NSW, Australia ![]() |
Died | Jun 1921 | Narrabri, NSW, Australia ![]() |
Buried | ||
Spouse | PULLEN James Henry | F742 | |
Married | 1904 | Uralla, NSW, Australia ![]() |
Child 7 | Male GLOCK William Ernest |
Born | 21 Sep 1873 | Armidale, NSW, Australia ![]() |
Christened | 15 Feb 1874 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 4 Jul 1958 | Armidale, NSW, Australia ![]() |
Buried |
Child 8 | Male GLOCK Carl Andrew (Charlie) |
Born | 18 Aug 1875 | Armidale, NSW, Australia ![]() |
Christened | 23 Apr 1876 | Saint Peter's C of E, Armidale, NSW, Australia ![]() |
Died | 14 Jul 1952 | Byron Bay, NSW, Australia ![]() |
Buried | ||
Spouse | BRANDSCHEID Sophia Ellen (Lena) | F743 | |
Married | 17 Aug 1904 | Hillgrove, NSW, Australia ![]() |
Child 9 | Male GLOCK Henry Albert (Abb) |
Born | 1877 | |
Died | 8 Feb 1953 | Warwick, Qld, Australia ![]() |
Buried | ||
Spouse | ISON Annie E | F2074 | |
Married | 1901 | Armidale, NSW, Australia ![]() |
Child 10 | Male GLOCK Joseph David |
Born | 1879 | Uralla, NSW, Australia ![]() |
Died | 25 May 1962 | Armidale, NSW, Australia ![]() |
Buried |
Child 11 | Male GLOCK Samuel Arthur |
Born | 1882 | Uralla, NSW, Australia ![]() |
Died | 17 Sep 1961 | Sydney, NSW, Australia ![]() |
Buried |
Child 12 | Female GLOCK Johanna Rebecca |
Born | 1884 | Uralla, NSW, Australia ![]() |
Died | 9 Jun 1890 | Uralla, NSW, Australia ![]() |
Buried |